[Correlation Browser / New Search] [List of best correlations] [List of all variables]

Correlations in the blood dataset

A typical search starts with inserting an identifier in the first window of “Search Options”, either Entrez Gene ID (e.g., “1234”), an Accession Number (e.g., “BE644809” or “NM_005715”), a Gene Symbol (e.g., “NR3C1” or “CREB1”, not case-sensitive) or an Affymetrix probe set ID (e.g., “8114814”).

Then, a specific transcript can be traced by inserting a second identifier in window two under “Search Options”. Alternatively, the window may be left open to obtain a list of the transcripts most significantly correlating to the identifier in the first window.

Filling in boxes in the “output options” fields enables restriction of output to e.g., transcripts having specific keywords in Gene Ontology (GO), TFs (genes having “transcription” as part of the Gene Title) or only positive or negative correlations.

(View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database on
User requested variable id 340.
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
340 hsa-miR-99a MI0000101 link to infopage Homo sapiens miR-99a stem-loop

Fetching correlation data, please wait...
Getting list of correlations for id 340.
Getting list of p-values for id 340.
1 of 1 done.
Calculating corrections for multiple testing (n=17327), please wait...
Done; whole program took 0.089 seconds. Transmitting 50 results:

Column legend:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 hsa-miR-99a hsa-miR-100 MI0000102 link to infopage 0.998249 2.570857e-128 4.454524e-124 4.454524e-124
2 hsa-miR-99a hsa-miR-125b link to infopage 0.923307 1.324105e-44 2.294276e-40 1.147138e-40
3 hsa-miR-99a hsa-miR-136-3p link to infopage 0.371173 9.696292e-5 1.680077e+0 5.600255e-1
4 hsa-miR-99a 7909661 NM_012424 RPS6KC1 link to infopage 0.358691 1.717421e-4 2.975775e+0 7.439437e-1
5 hsa-miR-99a 7918911 ENST00000319092 link to infopage 0.353718 2.142859e-4 3.712932e+0 7.425863e-1
6 hsa-miR-99a 8158380 NM_013355 PKN3 link to infopage -0.348016 2.749507e-4 4.764071e+0 7.940118e-1
7 hsa-miR-99a hsa-miR-449b MI0003673 link to infopage -0.347155 2.853800e-4 4.944779e+0 7.063970e-1
8 hsa-miR-99a hsa-miR-138 link to infopage -0.344782 3.160620e-4 5.476407e+0 6.845509e-1
9 hsa-miR-99a 8021924 NM_005131 THOC1 link to infopage 0.342574 3.473007e-4 6.017679e+0 6.686310e-1
10 hsa-miR-99a 7969058 ENST00000362506 link to infopage -0.336937 4.404177e-4 7.631117e+0 7.631117e-1
11 hsa-miR-99a hsa-miR-449a MI0001648 link to infopage -0.334439 4.886014e-4 8.465996e+0 7.696360e-1
12 hsa-miR-99a 8038981 NM_030972 ZNF611 link to infopage 0.331551 5.503373e-4 9.535694e+0 7.946411e-1
13 hsa-miR-99a 8118669 NM_002263 KIFC1 link to infopage -0.328730 6.174543e-4 1.069863e+1 8.229716e-1
14 hsa-miR-99a 7918681 NM_018364 RSBN1 link to infopage 0.327549 6.477117e-4 1.122290e+1 8.016357e-1
15 hsa-miR-99a hsa-miR-22 MI0000078 link to infopage -0.325504 7.033536e-4 1.218701e+1 8.124672e-1
16 hsa-miR-99a 8101449 NM_001098540 HPSE link to infopage 0.324889 7.209391e-4 1.249171e+1 7.807320e-1
17 hsa-miR-99a 8125007 NM_025262 LY6G5C link to infopage -0.324788 7.238541e-4 1.254222e+1 7.377777e-1
18 hsa-miR-99a 8091260 NM_173653 SLC9A9 link to infopage 0.323351 7.666434e-4 1.328363e+1 7.379795e-1
19 hsa-miR-99a 8049934 NM_022134 GAL3ST2 link to infopage -0.322092 8.060376e-4 1.396621e+1 7.350638e-1
20 hsa-miR-99a 8168438 NM_145052 UPRT link to infopage 0.321899 8.122276e-4 1.407347e+1 7.036734e-1
21 hsa-miR-99a 8121144 NM_024641 MANEA link to infopage 0.321716 8.181566e-4 1.417620e+1 6.750571e-1
22 hsa-miR-99a 8030946 NM_001039886 ZNF808 link to infopage 0.320080 8.728031e-4 1.512306e+1 6.874118e-1
23 hsa-miR-99a 8086372 NM_017886 ULK4 link to infopage 0.319007 9.104801e-4 1.577589e+1 6.859082e-1
24 hsa-miR-99a 8057441 NM_020943 CWC22 link to infopage 0.315785 1.032612e-3 1.789206e+1 7.455026e-1
25 hsa-miR-99a 8029617 NM_024707 GEMIN7 link to infopage 0.315201 1.056270e-3 1.830200e+1 7.320798e-1
26 hsa-miR-99a 8124022 NM_183040 DTNBP1 link to infopage 0.315044 1.062725e-3 1.841384e+1 7.082247e-1
27 hsa-miR-99a hsa-miR-185 MI0000482 link to infopage -0.314946 1.066769e-3 1.848390e+1 6.845889e-1
28 hsa-miR-99a 8164995 NM_007371 BRD3 link to infopage -0.314896 1.068817e-3 1.851939e+1 6.614066e-1
29 hsa-miR-99a 8126121 NM_052893 BTBD9 link to infopage 0.313345 1.134842e-3 1.966340e+1 6.780484e-1
30 hsa-miR-99a hsa-miR-210 MI0000286 link to infopage -0.310120 1.284123e-3 2.224999e+1 7.416665e-1
31 hsa-miR-99a 8069666 link to infopage -0.309020 1.338944e-3 2.319988e+1 7.483831e-1
32 hsa-miR-99a 8052204 NM_020532 RTN4 link to infopage 0.308756 1.352425e-3 2.343347e+1 7.322960e-1
33 hsa-miR-99a 8170630 NM_032882 PNMA6A link to infopage -0.307362 1.425689e-3 2.470292e+1 7.485732e-1
34 hsa-miR-99a 7972567 NM_033132 ZIC5 link to infopage -0.306659 1.463966e-3 2.536614e+1 7.460629e-1
35 hsa-miR-99a 7984124 NM_031301 APH1B link to infopage 0.306379 1.479467e-3 2.563472e+1 7.324206e-1
36 hsa-miR-99a 8112709 NM_001099271 POC5 link to infopage 0.306266 1.485777e-3 2.574407e+1 7.151130e-1
37 hsa-miR-99a 8093035 ENST00000459106 link to infopage -0.306221 1.488275e-3 2.578735e+1 6.969553e-1
38 hsa-miR-99a hsa-miR-21-3p link to infopage -0.305747 1.515030e-3 2.625092e+1 6.908136e-1
39 hsa-miR-99a 8047097 NM_014905 GLS link to infopage 0.305323 1.539310e-3 2.667163e+1 6.838879e-1
40 hsa-miR-99a 7968333 NM_005800 USPL1 link to infopage 0.304985 1.558949e-3 2.701190e+1 6.752976e-1
41 hsa-miR-99a 8142407 NM_022484 TMEM168 link to infopage 0.303584 1.642679e-3 2.846269e+1 6.942121e-1
42 hsa-miR-99a 8140113 NM_004603 STX1A link to infopage -0.303094 1.672904e-3 2.898641e+1 6.901526e-1
43 hsa-miR-99a 8051998 NM_139279 MCFD2 link to infopage 0.303020 1.677529e-3 2.906655e+1 6.759662e-1
44 hsa-miR-99a 7995222 NM_003041 SLC5A2 link to infopage -0.302305 1.722673e-3 2.984876e+1 6.783809e-1
45 hsa-miR-99a hsa-miR-886-3p link to infopage -0.302123 1.734296e-3 3.005015e+1 6.677811e-1
46 hsa-miR-99a 8030980 NR_003699 ZNF525 link to infopage 0.301760 1.757792e-3 3.045726e+1 6.621143e-1
47 hsa-miR-99a 8165406 NM_015392 NPDC1 link to infopage -0.301642 1.765481e-3 3.059048e+1 6.508614e-1
48 hsa-miR-99a 8113623 NM_021649 TICAM2 link to infopage 0.301323 1.786434e-3 3.095355e+1 6.448656e-1
49 hsa-miR-99a 8105353 NM_015360 SKIV2L2 link to infopage 0.300562 1.837320e-3 3.183524e+1 6.496988e-1
50 hsa-miR-99a 7979223 NM_001160148 DDHD1 link to infopage 0.300483 1.842639e-3 3.192741e+1 6.385482e-1

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!