[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 2 variables:
id Label1 AccNum GeneSym Info Gene Name
1682 200079_s_at AF285758 KARS link to infopage lysyl-tRNA synthetase
1942 200840_at NM_005548 KARS link to infopage lysyl-tRNA synthetase

Fetching correlation data, please wait...
Getting list of correlations for id 1682.
Getting list of p-values for id 1682.
1 of 2 done.
Getting list of correlations for id 1942.
Getting list of p-values for id 1942.
2 of 2 done.
Calculating corrections for multiple testing (n=46234), please wait...
Done; whole program took 0.217 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 200079_s_at 201378_s_at NM_014847 UBAP2L link to infopage 0.821287 1.098279e-21 5.077783e-17 5.077783e-17
2 200079_s_at 225440_at BE737251 AGPAT3 link to infopage 0.816684 2.823522e-21 1.305427e-16 6.527136e-17
3 200079_s_at 202471_s_at NM_004135 IDH3G link to infopage 0.800617 6.264517e-20 2.896337e-15 9.654456e-16
4 200079_s_at 208336_s_at NM_004868 TECR link to infopage 0.800346 6.584713e-20 3.044376e-15 7.610940e-16
5 200079_s_at 212411_at BE747342 IMP4 link to infopage 0.795290 1.646164e-19 7.610875e-15 1.522175e-15
6 200079_s_at 211558_s_at U26266 DHPS link to infopage 0.786771 7.282274e-19 3.366887e-14 5.611478e-15
7 200079_s_at 213318_s_at BG028844 BAT3 link to infopage 0.783616 1.241670e-18 5.740737e-14 8.201053e-15
8 200079_s_at 213315_x_at L43577 CXorf40A link to infopage 0.781877 1.660027e-18 7.674969e-14 9.593711e-15
9 200079_s_at 223480_s_at AI189156 MRPL47 link to infopage 0.775035 5.072160e-18 2.345063e-13 2.605625e-14
10 200079_s_at 217808_s_at NM_024117 MAPKAP1 link to infopage 0.774563 5.470950e-18 2.529439e-13 2.529439e-14
11 200079_s_at 222425_s_at AW151250 POLDIP2 link to infopage 0.771678 8.651435e-18 3.999905e-13 3.636277e-14
12 200079_s_at 217772_s_at NM_014342 MTCH2 link to infopage 0.771168 9.374157e-18 4.334048e-13 3.611706e-14
13 200079_s_at 200918_s_at NM_003139 SRPR link to infopage 0.768809 1.355573e-17 6.267354e-13 4.821042e-14
14 200079_s_at 205516_x_at NM_012127 CIZ1 link to infopage 0.767204 1.737741e-17 8.034271e-13 5.738765e-14
15 200079_s_at 201475_x_at NM_004990 MARS link to infopage 0.766294 1.998812e-17 9.241308e-13 6.160872e-14
16 200079_s_at 201903_at NM_003365 UQCRC1 link to infopage 0.766084 2.064490e-17 9.544961e-13 5.965601e-14
17 200079_s_at 234735_s_at AF217979 USP21 link to infopage 0.765460 2.271442e-17 1.050178e-12 6.177520e-14
18 200079_s_at 210125_s_at AF044773 BANF1 link to infopage 0.764601 2.589150e-17 1.197068e-12 6.650376e-14
19 200079_s_at 224626_at BE618656 SLC35A4 link to infopage 0.763971 2.849369e-17 1.317377e-12 6.933566e-14
20 200079_s_at 212396_s_at AI143233 KIAA0090 link to infopage 0.760594 4.736194e-17 2.189732e-12 1.094866e-13
21 200079_s_at 202943_s_at M38083 NAGA link to infopage 0.758171 6.784890e-17 3.136926e-12 1.493774e-13
22 200079_s_at 218112_at NM_023936 MRPS34 link to infopage 0.756901 8.177507e-17 3.780788e-12 1.718540e-13
23 200079_s_at 212891_s_at BF972185 GADD45GIP1 link to infopage 0.756854 8.234198e-17 3.806999e-12 1.655217e-13
24 200079_s_at 203109_at NM_003969 UBE2M link to infopage 0.756749 8.362474e-17 3.866306e-12 1.610961e-13
25 200079_s_at 208887_at BC000733 EIF3G link to infopage 0.756598 8.548645e-17 3.952381e-12 1.580952e-13
26 200079_s_at 212432_at AL542571 GRPEL1 link to infopage 0.755547 9.967460e-17 4.608356e-12 1.772444e-13
27 200079_s_at 218300_at NM_024516 C16orf53 link to infopage 0.754582 1.146650e-16 5.301420e-12 1.963489e-13
28 200079_s_at 201173_x_at NM_006600 NUDC link to infopage 0.754525 1.156213e-16 5.345635e-12 1.909155e-13
29 200079_s_at 206936_x_at NM_022335 link to infopage -0.753309 1.378301e-16 6.372439e-12 2.197393e-13
30 200079_s_at 217786_at NM_006109 PRMT5 link to infopage 0.752282 1.597582e-16 7.386259e-12 2.462086e-13
31 200079_s_at 225003_at BF343862 TMEM205 link to infopage 0.752044 1.653047e-16 7.642697e-12 2.465386e-13
32 200079_s_at 212680_x_at BE305165 PPP1R14B link to infopage 0.751829 1.704796e-16 7.881953e-12 2.463110e-13
33 200079_s_at 203258_at NM_006442 DRAP1 link to infopage 0.751552 1.773619e-16 8.200152e-12 2.484895e-13
34 200079_s_at 201895_at NM_001654 ARAF link to infopage 0.751246 1.852667e-16 8.565621e-12 2.519300e-13
35 200079_s_at 202296_s_at NM_007033 RER1 link to infopage 0.751066 1.901095e-16 8.789521e-12 2.511292e-13
36 200079_s_at 211928_at AB002323 DYNC1H1 link to infopage 0.750125 2.173243e-16 1.004777e-11 2.791047e-13
37 200079_s_at 203219_s_at NM_000485 APRT link to infopage 0.749151 2.494696e-16 1.153398e-11 3.117291e-13
38 200079_s_at 203025_at NM_003491 NAA10 link to infopage 0.747238 3.265061e-16 1.509568e-11 3.972548e-13
39 200079_s_at 210208_x_at BC003133 BAT3 link to infopage 0.747028 3.362131e-16 1.554448e-11 3.985763e-13
40 200079_s_at 217926_at NM_014047 C19orf53 link to infopage 0.744640 4.686883e-16 2.166934e-11 5.417334e-13
41 200079_s_at 212165_at AF070537 link to infopage 0.743997 5.122448e-16 2.368313e-11 5.776372e-13
42 200079_s_at 224913_s_at AA877820 TIMM50 link to infopage 0.743405 5.557987e-16 2.569680e-11 6.118285e-13
43 200079_s_at 212015_x_at BF690062 PTBP1 link to infopage 0.741654 7.064513e-16 3.266207e-11 7.595830e-13
44 200079_s_at 200903_s_at NM_000687 AHCY link to infopage 0.741429 7.284791e-16 3.368050e-11 7.654660e-13
45 200079_s_at 202475_at NM_006326 TMEM147 link to infopage 0.741228 7.486529e-16 3.461322e-11 7.691827e-13
46 200079_s_at 218367_x_at NM_012475 USP21 link to infopage 0.738895 1.026897e-15 4.747756e-11 1.032121e-12
47 200079_s_at 217923_at NM_012392 PEF1 link to infopage 0.738734 1.049531e-15 4.852400e-11 1.032426e-12
48 200079_s_at 223145_s_at BC000764 AKIRIN2 link to infopage 0.736546 1.406932e-15 6.504812e-11 1.355169e-12
49 200079_s_at 202151_s_at NM_016172 UBAC1 link to infopage 0.736372 1.440020e-15 6.657786e-11 1.358732e-12
50 200079_s_at 203252_at NM_005851 CDK2AP2 link to infopage 0.736343 1.445552e-15 6.683366e-11 1.336673e-12

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!