[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
1894 200790_at NM_002539 ODC1 link to infopage ornithine decarboxylase 1

Fetching correlation data, please wait...
Getting list of correlations for id 1894.
Getting list of p-values for id 1894.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 0.125 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 200790_at 211152_s_at AF184911 HTRA2 link to infopage 0.666743 4.406205e-12 1.018583e-7 1.018583e-7
2 200790_at 209054_s_at AF083389 WHSC1 link to infopage 0.655928 1.269270e-11 2.934173e-7 1.467086e-7
3 200790_at 207828_s_at NM_005196 CENPF link to infopage 0.655192 1.361938e-11 3.148391e-7 1.049464e-7
4 200790_at 213256_at AW593996 MARCH3 link to infopage 0.653857 1.546878e-11 3.575919e-7 8.939797e-8
5 200790_at 201499_s_at NM_003470 USP7 link to infopage 0.645123 3.502797e-11 8.097415e-7 1.619483e-7
6 200790_at 225051_at AA522435 EPB41 link to infopage 0.639580 5.805246e-11 1.341999e-6 2.236665e-7
7 200790_at 203040_s_at NM_000190 HMBS link to infopage 0.627146 1.738839e-10 4.019675e-6 5.742393e-7
8 200790_at 226689_at AI749451 CISD2 link to infopage 0.623846 2.307836e-10 5.335026e-6 6.668782e-7
9 200790_at 212219_at D38521 PSME4 link to infopage 0.621946 2.712206e-10 6.269806e-6 6.966451e-7
10 200790_at 212115_at AK023154 HN1L link to infopage 0.617153 4.056074e-10 9.376426e-6 9.376426e-7
11 200790_at 209735_at AF098951 ABCG2 link to infopage 0.614182 5.187947e-10 1.199298e-5 1.090271e-6
12 200790_at 200697_at NM_000188 HK1 link to infopage 0.607867 8.679409e-10 2.006419e-5 1.672016e-6
13 200790_at 210746_s_at M30646 EPB42 link to infopage 0.596695 2.099626e-9 4.853705e-5 3.733619e-6
14 200790_at 213407_at AB023148 PHLPP2 link to infopage 0.594271 2.531882e-9 5.852952e-5 4.180680e-6
15 200790_at 218009_s_at NM_003981 PRC1 link to infopage 0.594086 2.568044e-9 5.936548e-5 3.957698e-6
16 200790_at 202568_s_at AI745639 MARK3 link to infopage 0.593355 2.716268e-9 6.279197e-5 3.924498e-6
17 200790_at 223039_at BC004144 C22orf13 link to infopage 0.592646 2.867876e-9 6.629669e-5 3.899805e-6
18 200790_at 212949_at D38553 NCAPH link to infopage 0.588945 3.799732e-9 8.783840e-5 4.879911e-6
19 200790_at 201250_s_at NM_006516 SLC2A1 link to infopage 0.587621 4.198186e-9 9.704946e-5 5.107866e-6
20 200790_at 218194_at NM_015523 REXO2 link to infopage 0.585703 4.847467e-9 1.120589e-4 5.602944e-6
21 200790_at 218653_at NM_014252 SLC25A15 link to infopage 0.585314 4.990074e-9 1.153555e-4 5.493121e-6
22 200790_at 209773_s_at BC001886 RRM2 link to infopage 0.585145 5.053489e-9 1.168215e-4 5.310069e-6
23 200790_at 202974_at NM_002436 MPP1 link to infopage 0.584016 5.496469e-9 1.270619e-4 5.524429e-6
24 200790_at 225606_at AI949179 BCL2L11 link to infopage 0.582669 6.073544e-9 1.404021e-4 5.850089e-6
25 200790_at 228361_at AL561296 E2F2 link to infopage 0.581180 6.778788e-9 1.567052e-4 6.268209e-6
26 200790_at 215499_at AA780381 MAP2K3 link to infopage 0.581002 6.867911e-9 1.587655e-4 6.106365e-6
27 200790_at 208416_s_at NM_000347 SPTB link to infopage 0.578826 8.055017e-9 1.862078e-4 6.896586e-6
28 200790_at 213730_x_at BE962186 TCF3 link to infopage 0.578383 8.319398e-9 1.923195e-4 6.868554e-6
29 200790_at 211434_s_at AF015524 CCRL2 link to infopage 0.576958 9.227532e-9 2.133129e-4 7.355616e-6
30 200790_at 213811_x_at AW062341 TCF3 link to infopage 0.575325 1.038466e-8 2.400621e-4 8.002071e-6
31 200790_at 210776_x_at M31222 TCF3 link to infopage 0.574822 1.076822e-8 2.489290e-4 8.029968e-6
32 200790_at 223194_s_at AL512737 SLC22A23 link to infopage 0.572625 1.260713e-8 2.914391e-4 9.107471e-6
33 200790_at 213523_at AI671049 CCNE1 link to infopage 0.569131 1.616104e-8 3.735948e-4 1.132105e-5
34 200790_at 203554_x_at NM_004219 PTTG1 link to infopage 0.568914 1.641085e-8 3.793697e-4 1.115793e-5
35 200790_at 226488_at AW007826 RCCD1 link to infopage 0.567048 1.871445e-8 4.326219e-4 1.236063e-5
36 200790_at 202078_at NM_003653 COPS3 link to infopage 0.564674 2.209381e-8 5.107425e-4 1.418729e-5
37 200790_at 208836_at U51478 ATP1B3 link to infopage 0.561358 2.779602e-8 6.425606e-4 1.736650e-5
38 200790_at 206283_s_at NM_003189 TAL1 link to infopage 0.561276 2.795453e-8 6.462248e-4 1.700592e-5
39 200790_at 224471_s_at BC006204 BTRC link to infopage 0.559135 3.237600e-8 7.484359e-4 1.919066e-5
40 200790_at 221627_at AF220123 TRIM10 link to infopage 0.558619 3.353875e-8 7.753153e-4 1.938288e-5
41 200790_at 216925_s_at X51990 TAL1 link to infopage 0.557615 3.591423e-8 8.302292e-4 2.024949e-5
42 200790_at 221932_s_at AA133341 GLRX5 link to infopage 0.557378 3.649794e-8 8.437228e-4 2.008864e-5
43 200790_at 202815_s_at NM_006460 HEXIM1 link to infopage 0.555020 4.281520e-8 9.897589e-4 2.301765e-5
44 200790_at 210036_s_at AB044806 KCNH2 link to infopage 0.554671 4.383454e-8 1.013323e-3 2.303007e-5
45 200790_at 205838_at NM_002099 link to infopage 0.552794 4.972516e-8 1.149496e-3 2.554437e-5
46 200790_at 218450_at NM_015987 HEBP1 link to infopage 0.552747 4.987960e-8 1.153067e-3 2.506667e-5
47 200790_at 200633_at NM_018955 UBB link to infopage 0.552015 5.238298e-8 1.210937e-3 2.576462e-5
48 200790_at 208971_at M14016 UROD link to infopage 0.551004 5.603693e-8 1.295406e-3 2.698762e-5
49 200790_at 205545_x_at NM_014280 DNAJC8 link to infopage 0.550286 5.877602e-8 1.358725e-3 2.772909e-5
50 200790_at 213115_at AL031177 ATG4A link to infopage 0.547822 6.918234e-8 1.599288e-3 3.198576e-5

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!