[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 3 variables:
id Label1 AccNum GeneSym Info Gene Name
12780 220363_s_at NM_022086 ELMO2 link to infopage engulfment and cell motility 2
13119 221528_s_at BC000143 ELMO2 link to infopage engulfment and cell motility 2
22701 55692_at W22924 ELMO2 link to infopage engulfment and cell motility 2

Fetching correlation data, please wait...
Getting list of correlations for id 12780.
Getting list of p-values for id 12780.
1 of 3 done.
Getting list of correlations for id 13119.
Getting list of p-values for id 13119.
2 of 3 done.
Getting list of correlations for id 22701.
Getting list of p-values for id 22701.
3 of 3 done.
Calculating corrections for multiple testing (n=69351), please wait...
Done; whole program took 0.351 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 220363_s_at 202444_s_at NM_006459 ERLIN1 link to infopage 0.858740 1.573279e-25 1.091085e-20 1.091085e-20
2 220363_s_at 201337_s_at NM_004781 VAMP3 link to infopage 0.852454 8.218105e-25 5.699338e-20 2.849669e-20
3 220363_s_at 211749_s_at BC005941 VAMP3 link to infopage 0.850661 1.298829e-24 9.007511e-20 3.002504e-20
4 220363_s_at 211561_x_at L35253 MAPK14 link to infopage 0.844215 6.412480e-24 4.447119e-19 1.111780e-19
5 220363_s_at 1555814_a_at AF498970 RHOA link to infopage 0.832975 8.796342e-23 6.100351e-18 1.220070e-18
6 220363_s_at 212595_s_at AL534321 DAZAP2 link to infopage 0.832826 9.094080e-23 6.306835e-18 1.051139e-18
7 220363_s_at 219868_s_at NM_016376 ANKFY1 link to infopage 0.828879 2.177368e-22 1.510027e-17 2.157181e-18
8 220363_s_at 221194_s_at NM_016125 RNFT1 link to infopage 0.821486 1.053507e-21 7.306177e-17 9.132721e-18
9 220363_s_at 200796_s_at BF594446 MCL1 link to infopage 0.819888 1.467318e-21 1.017600e-16 1.130667e-17
10 220363_s_at 208010_s_at NM_012411 PTPN22 link to infopage 0.815090 3.891389e-21 2.698717e-16 2.698717e-17
11 220363_s_at 1554167_a_at BC012032 GOLGA7 link to infopage 0.813434 5.413910e-21 3.754600e-16 3.413273e-17
12 220363_s_at 210449_x_at AF100544 MAPK14 link to infopage 0.813380 5.471695e-21 3.794675e-16 3.162229e-17
13 220363_s_at 201309_x_at U36189 C5orf13 link to infopage 0.808591 1.395490e-20 9.677866e-16 7.444512e-17
14 220363_s_at 210892_s_at BC004472 GTF2I link to infopage 0.807244 1.807142e-20 1.253271e-15 8.951935e-17
15 220363_s_at 214544_s_at NM_003825 SNAP23 link to infopage 0.805473 2.531265e-20 1.755457e-15 1.170305e-16
16 220363_s_at 211883_x_at M76742 CEACAM1 link to infopage 0.805099 2.716414e-20 1.883860e-15 1.177413e-16
17 220363_s_at 1554508_at BC029917 PIK3AP1 link to infopage 0.802286 4.601064e-20 3.190884e-15 1.876990e-16
18 220363_s_at 214971_s_at AV695711 ST6GAL1 link to infopage 0.802098 4.764954e-20 3.304543e-15 1.835857e-16
19 220363_s_at 1552610_a_at NM_002227 JAK1 link to infopage 0.801278 5.545738e-20 3.846025e-15 2.024224e-16
20 220363_s_at 1557910_at BG612458 HSP90AB1 link to infopage 0.800544 6.349796e-20 4.403647e-15 2.201823e-16
21 220363_s_at 215236_s_at AV721177 PICALM link to infopage 0.800413 6.504700e-20 4.511074e-15 2.148131e-16
22 220363_s_at 201259_s_at AI768845 SYPL1 link to infopage 0.798729 8.852146e-20 6.139052e-15 2.790478e-16
23 220363_s_at 205408_at NM_004641 MLLT10 link to infopage 0.797971 1.015877e-19 7.045209e-15 3.063134e-16
24 220363_s_at 233558_s_at AK023390 C4orf41 link to infopage 0.797831 1.042155e-19 7.227451e-15 3.011438e-16
25 220363_s_at 209131_s_at U55936 SNAP23 link to infopage 0.796549 1.313548e-19 9.109590e-15 3.643836e-16
26 220363_s_at 233878_s_at BE536170 XRN2 link to infopage 0.793812 2.141215e-19 1.484954e-14 5.711362e-16
27 220363_s_at 1555797_a_at AF017807 ARPC5 link to infopage 0.792532 2.684014e-19 1.861390e-14 6.894038e-16
28 220363_s_at 211302_s_at L20966 PDE4B link to infopage 0.791774 3.066643e-19 2.126747e-14 7.595526e-16
29 220363_s_at 211825_s_at AF327066 link to infopage 0.790558 3.792009e-19 2.629796e-14 9.068264e-16
30 220363_s_at 225408_at N21191 MBP link to infopage 0.789380 4.651948e-19 3.226172e-14 1.075391e-15
31 220363_s_at 207791_s_at NM_004161 RAB1A link to infopage 0.788973 4.990537e-19 3.460987e-14 1.116448e-15
32 220363_s_at 201120_s_at AL547946 PGRMC1 link to infopage 0.788820 5.124356e-19 3.553792e-14 1.110560e-15
33 220363_s_at 1554834_a_at AY062002 RASSF5 link to infopage 0.787817 6.089154e-19 4.222889e-14 1.279663e-15
34 220363_s_at 200722_s_at BG258784 CAPRIN1 link to infopage 0.787573 6.348792e-19 4.402951e-14 1.294985e-15
35 220363_s_at 217294_s_at U88968 ENO1 link to infopage 0.785975 8.338930e-19 5.783131e-14 1.652323e-15
36 220363_s_at 1555639_a_at AF315633 RBM14 link to infopage 0.784753 1.025412e-18 7.111333e-14 1.975370e-15
37 220363_s_at 207238_s_at NM_002838 PTPRC link to infopage 0.781032 1.909750e-18 1.324431e-13 3.579543e-15
38 220363_s_at 233924_s_at AK002113 EXOC6 link to infopage 0.779432 2.485691e-18 1.723851e-13 4.536451e-15
39 220363_s_at 228061_at BF062262 CCDC126 link to infopage 0.779010 2.663632e-18 1.847256e-13 4.736553e-15
40 220363_s_at 223947_s_at AL136776 MED23 link to infopage 0.778164 3.058167e-18 2.120870e-13 5.302174e-15
41 220363_s_at 211665_s_at L20686 SOS2 link to infopage 0.777194 3.580536e-18 2.483138e-13 6.056433e-15
42 220363_s_at 204426_at NM_006815 TMED2 link to infopage 0.776455 4.035780e-18 2.798854e-13 6.663938e-15
43 220363_s_at 212577_at AA868754 SMCHD1 link to infopage 0.776230 4.184965e-18 2.902315e-13 6.749570e-15
44 220363_s_at 215707_s_at AV725328 PRNP link to infopage 0.776065 4.298305e-18 2.980917e-13 6.774812e-15
45 220363_s_at 1565269_s_at AF047022 ATF1 link to infopage 0.775615 4.620914e-18 3.204650e-13 7.121445e-15
46 220363_s_at 215832_x_at AV722190 PICALM link to infopage 0.775266 4.887973e-18 3.389858e-13 7.369257e-15
47 220363_s_at 211559_s_at L49506 CCNG2 link to infopage 0.775033 5.074390e-18 3.519140e-13 7.487532e-15
48 220363_s_at 220386_s_at NM_019063 EML4 link to infopage 0.774829 5.242352e-18 3.635624e-13 7.574216e-15
49 220363_s_at 208983_s_at M37780 PECAM1 link to infopage 0.774591 5.446314e-18 3.777073e-13 7.708312e-15
50 220363_s_at 220477_s_at NM_014145 C20orf30 link to infopage 0.773859 6.122262e-18 4.245850e-13 8.491701e-15

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!