[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 2 variables:
id Label1 AccNum GeneSym Info Gene Name
2508 201469_s_at AI809967 SHC1 link to infopage SHC (Src homology 2 domain containing) transforming protein 1
10198 214853_s_at AI091079 SHC1 link to infopage SHC (Src homology 2 domain containing) transforming protein 1

Fetching correlation data, please wait...
Getting list of correlations for id 2508.
Getting list of p-values for id 2508.
1 of 2 done.
Getting list of correlations for id 10198.
Getting list of p-values for id 10198.
2 of 2 done.
Calculating corrections for multiple testing (n=46234), please wait...
Done; whole program took 0.215 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 201469_s_at 200987_x_at AA758755 PSME3 link to infopage 0.817173 2.557230e-21 1.182310e-16 1.182310e-16
2 201469_s_at 217821_s_at AF118023 WBP11 link to infopage 0.812652 6.320155e-21 2.922060e-16 1.461030e-16
3 201469_s_at 209853_s_at BC002684 PSME3 link to infopage 0.806528 2.071901e-20 9.579226e-16 3.193075e-16
4 201469_s_at 212016_s_at AA679988 PTBP1 link to infopage 0.805262 2.634193e-20 1.217893e-15 3.044732e-16
5 201469_s_at 1555639_a_at AF315633 RBM14 link to infopage 0.804532 3.022990e-20 1.397649e-15 2.795299e-16
6 201469_s_at 200742_s_at BG231932 TPP1 link to infopage 0.791913 2.992516e-19 1.383560e-14 2.305933e-15
7 201469_s_at 224868_at BE961925 ZDHHC5 link to infopage 0.787290 6.664726e-19 3.081369e-14 4.401956e-15
8 201469_s_at 214726_x_at AL556041 ADD1 link to infopage 0.780418 2.113356e-18 9.770892e-14 1.221361e-14
9 201469_s_at 206665_s_at NM_001191 BCL2L1 link to infopage 0.772390 7.730680e-18 3.574203e-13 3.971336e-14
10 201469_s_at 210186_s_at BC005147 FKBP1A link to infopage 0.772332 7.802351e-18 3.607339e-13 3.607339e-14
11 201469_s_at 200664_s_at BG537255 DNAJB1 link to infopage 0.770420 1.054270e-17 4.874313e-13 4.431194e-14
12 201469_s_at 201490_s_at NM_005729 PPIF link to infopage 0.768894 1.337734e-17 6.184881e-13 5.154067e-14
13 201469_s_at 214119_s_at AI936769 FKBP1A link to infopage 0.768662 1.386916e-17 6.412268e-13 4.932514e-14
14 201469_s_at 214040_s_at BE675337 GSN link to infopage 0.766844 1.836877e-17 8.492616e-13 6.066154e-14
15 201469_s_at 1557905_s_at AL552534 CD44 link to infopage 0.766278 2.003818e-17 9.264453e-13 6.176302e-14
16 201469_s_at 215037_s_at U72398 BCL2L1 link to infopage 0.765470 2.267800e-17 1.048495e-12 6.553092e-14
17 201469_s_at AFFX-HSAC07/X00351_5_at AFFX-HSAC07/X00351_5 ACTB link to infopage 0.762881 3.360074e-17 1.553497e-12 9.138216e-14
18 201469_s_at 210787_s_at AF140507 CAMKK2 link to infopage 0.758486 6.477145e-17 2.994643e-12 1.663691e-13
19 201469_s_at 211299_s_at BC003683 FLOT2 link to infopage 0.756463 8.720003e-17 4.031606e-12 2.121898e-13
20 201469_s_at 212194_s_at AI418892 TM9SF4 link to infopage 0.751037 1.908747e-16 8.824902e-12 4.412451e-13
21 201469_s_at 209941_at U50062 RIPK1 link to infopage 0.746161 3.794744e-16 1.754462e-11 8.354580e-13
22 201469_s_at 211561_x_at L35253 MAPK14 link to infopage 0.743708 5.330622e-16 2.464560e-11 1.120254e-12
23 201469_s_at 213986_s_at AI805266 C19orf6 link to infopage 0.743315 5.627270e-16 2.601712e-11 1.131179e-12
24 201469_s_at 214971_s_at AV695711 ST6GAL1 link to infopage 0.743034 5.848694e-16 2.704085e-11 1.126702e-12
25 201469_s_at 1555814_a_at AF498970 RHOA link to infopage 0.741635 7.082390e-16 3.274472e-11 1.309789e-12
26 201469_s_at 211413_s_at AF229067 PADI4 link to infopage 0.741071 7.648640e-16 3.536272e-11 1.360105e-12
27 201469_s_at 201718_s_at BF511685 EPB41L2 link to infopage 0.740993 7.730657e-16 3.574192e-11 1.323775e-12
28 201469_s_at 210935_s_at AF274954 WDR1 link to infopage 0.739676 9.242573e-16 4.273211e-11 1.526147e-12
29 201469_s_at 210449_x_at AF100544 MAPK14 link to infopage 0.737232 1.283847e-15 5.935739e-11 2.046807e-12
30 201469_s_at 207945_s_at NM_001893 CSNK1D link to infopage 0.734808 1.772185e-15 8.193521e-11 2.731174e-12
31 201469_s_at 211102_s_at U82277 LILRA2 link to infopage 0.734696 1.798685e-15 8.316042e-11 2.682594e-12
32 201469_s_at 201835_s_at NM_006253 PRKAB1 link to infopage 0.734323 1.889571e-15 8.736243e-11 2.730076e-12
33 201469_s_at 1564494_s_at AK075503 P4HB link to infopage 0.733747 2.038479e-15 9.424704e-11 2.855971e-12
34 201469_s_at 204445_s_at AI361850 ALOX5 link to infopage 0.732764 2.319479e-15 1.072388e-10 3.154083e-12
35 201469_s_at 214995_s_at BF508948 link to infopage 0.728219 4.183061e-15 1.933997e-10 5.525705e-12
36 201469_s_at 210337_s_at U18197 ACLY link to infopage 0.727301 4.705595e-15 2.175585e-10 6.043291e-12
37 201469_s_at 211622_s_at M33384 ARF3 link to infopage 0.727111 4.821280e-15 2.229071e-10 6.024516e-12
38 201469_s_at 1555730_a_at D00682 CFL1 link to infopage 0.726858 4.979661e-15 2.302296e-10 6.058674e-12
39 201469_s_at 215357_s_at Z93241 POLDIP3 link to infopage 0.726823 5.002088e-15 2.312666e-10 5.929912e-12
40 201469_s_at 208885_at J02923 LCP1 link to infopage 0.725169 6.173633e-15 2.854318e-10 7.135794e-12
41 201469_s_at 214500_at AF044286 H2AFY link to infopage 0.725098 6.229105e-15 2.879964e-10 7.024304e-12
42 201469_s_at 211797_s_at U62296 NFYC link to infopage 0.721699 9.551107e-15 4.415859e-10 1.051395e-11
43 201469_s_at 225647_s_at AI246687 CTSC link to infopage 0.721299 1.004054e-14 4.642141e-10 1.079568e-11
44 201469_s_at 211883_x_at M76742 CEACAM1 link to infopage 0.721288 1.005322e-14 4.648003e-10 1.056364e-11
45 201469_s_at 208750_s_at AA580004 ARF1 link to infopage 0.720294 1.137665e-14 5.259879e-10 1.168862e-11
46 201469_s_at 202198_s_at AF233438 MTMR3 link to infopage 0.719731 1.219904e-14 5.640102e-10 1.226109e-11
47 201469_s_at 206075_s_at NM_001895 CSNK2A1 link to infopage 0.718899 1.351849e-14 6.250139e-10 1.329817e-11
48 201469_s_at 200900_s_at AI583537 M6PR link to infopage 0.718226 1.468670e-14 6.790250e-10 1.414635e-11
49 201469_s_at 210317_s_at U28936 YWHAE link to infopage 0.717872 1.534110e-14 7.092805e-10 1.447511e-11
50 201469_s_at 214196_s_at AA602532 TPP1 link to infopage 0.717636 1.579162e-14 7.301096e-10 1.460219e-11

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!