[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
518 1555702_a_at AF425866 ST3GAL3 link to infopage ST3 beta-galactoside alpha-2,3-sialyltransferase 3

Fetching correlation data, please wait...
Getting list of correlations for id 518.
Getting list of p-values for id 518.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 0.152 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 1555702_a_at 201647_s_at NM_005506 SCARB2 link to infopage 0.473512 5.388169e-6 1.245583e-1 1.245583e-1
2 1555702_a_at 226255_at BE302089 ZBTB33 link to infopage -0.472938 5.551059e-6 1.283238e-1 6.416192e-2
3 1555702_a_at 214835_s_at AF131748 SUCLG2 link to infopage 0.468809 6.867556e-6 1.587573e-1 5.291910e-2
4 1555702_a_at 226032_at AU153405 CASP2 link to infopage -0.453147 1.502147e-5 3.472513e-1 8.681283e-2
5 1555702_a_at 212133_at AI681536 link to infopage -0.450767 1.686202e-5 3.897994e-1 7.795988e-2
6 1555702_a_at 225768_at AI761621 NR1D2 link to infopage 0.446842 2.036543e-5 4.707877e-1 7.846461e-2
7 1555702_a_at 213741_s_at BF575685 KPNA1 link to infopage 0.446306 2.089408e-5 4.830084e-1 6.900120e-2
8 1555702_a_at 208869_s_at AF087847 GABARAPL1 link to infopage 0.444865 2.237794e-5 5.173109e-1 6.466387e-2
9 1555702_a_at 212239_at AI680192 PIK3R1 link to infopage 0.441264 2.652731e-5 6.132319e-1 6.813688e-2
10 1555702_a_at 203516_at NM_003098 SNTA1 link to infopage 0.438602 3.004487e-5 6.945474e-1 6.945474e-2
11 1555702_a_at 222606_at AA824298 ZWILCH link to infopage -0.436800 3.266777e-5 7.551807e-1 6.865279e-2
12 1555702_a_at 205545_x_at NM_014280 DNAJC8 link to infopage -0.435901 3.405519e-5 7.872539e-1 6.560449e-2
13 1555702_a_at 217924_at AL523965 C6orf106 link to infopage 0.432613 3.960876e-5 9.156356e-1 7.043351e-2
14 1555702_a_at 222391_at AL080250 TMEM30A link to infopage 0.432558 3.970847e-5 9.179407e-1 6.556719e-2
15 1555702_a_at 213012_at D42055 NEDD4 link to infopage 0.425284 5.516257e-5 1.275193e+0 8.501288e-2
16 1555702_a_at 213349_at AI934469 TMCC1 link to infopage 0.424379 5.743416e-5 1.327705e+0 8.298159e-2
17 1555702_a_at hsa-miR-550* link to infopage -0.422323 6.292440e-5 1.454623e+0 8.556608e-2
18 1555702_a_at 201043_s_at NM_006305 ANP32A link to infopage 0.421864 6.421553e-5 1.484471e+0 8.247058e-2
19 1555702_a_at 218079_s_at NM_024835 GGNBP2 link to infopage -0.417513 7.772919e-5 1.796866e+0 9.457188e-2
20 1555702_a_at 203546_at NM_014652 IPO13 link to infopage 0.413402 9.287993e-5 2.147105e+0 1.073553e-1
21 1555702_a_at 200787_s_at BC002426 PEA15 link to infopage 0.412540 9.638878e-5 2.228220e+0 1.061057e-1
22 1555702_a_at 201479_at NM_001363 DKC1 link to infopage -0.410207 1.065012e-4 2.461989e+0 1.119086e-1
23 1555702_a_at 219998_at NM_014181 HSPC159 link to infopage 0.407637 1.187700e-4 2.745606e+0 1.193742e-1
24 1555702_a_at 225563_at AI970788 PAN3 link to infopage -0.406885 1.226012e-4 2.834172e+0 1.180905e-1
25 1555702_a_at 224333_s_at AB049940 MRPS5 link to infopage -0.406843 1.228192e-4 2.839211e+0 1.135684e-1
26 1555702_a_at 242888_at AI861893 link to infopage 0.405491 1.300045e-4 3.005313e+0 1.155890e-1
27 1555702_a_at 202761_s_at NM_015180 SYNE2 link to infopage 0.402563 1.469250e-4 3.396466e+0 1.257950e-1
28 1555702_a_at 225345_s_at AU155376 link to infopage 0.401811 1.515858e-4 3.504210e+0 1.251504e-1
29 1555702_a_at 224614_at AK024863 DYNC1LI2 link to infopage 0.401352 1.545027e-4 3.571639e+0 1.231600e-1
30 1555702_a_at 212459_x_at BF593940 SUCLG2 link to infopage 0.398656 1.726786e-4 3.991811e+0 1.330604e-1
31 1555702_a_at 231904_at AU122448 U2AF1 link to infopage -0.398048 1.770440e-4 4.092727e+0 1.320235e-1
32 1555702_a_at hsa-miR-454 link to infopage -0.397883 1.782449e-4 4.120488e+0 1.287653e-1
33 1555702_a_at 224838_at AK026898 FOXP1 link to infopage -0.397263 1.828231e-4 4.226321e+0 1.280703e-1
34 1555702_a_at 200730_s_at BF576710 PTP4A1 link to infopage 0.396815 1.862045e-4 4.304489e+0 1.266026e-1
35 1555702_a_at hsa-miR-200c link to infopage -0.395891 1.933504e-4 4.469682e+0 1.277052e-1
36 1555702_a_at 208955_at AB049113 DUT link to infopage -0.393854 2.100209e-4 4.855054e+0 1.348626e-1
37 1555702_a_at 225017_at AK022954 CCDC14 link to infopage -0.393554 2.125820e-4 4.914258e+0 1.328178e-1
38 1555702_a_at 227203_at AA115629 FBXL17 link to infopage 0.392746 2.196365e-4 5.077336e+0 1.336141e-1
39 1555702_a_at 1559954_s_at AF147429 DDX42 link to infopage 0.392242 2.241383e-4 5.181404e+0 1.328565e-1
40 1555702_a_at 201574_at NM_004730 ETF1 link to infopage -0.392117 2.252697e-4 5.207560e+0 1.301890e-1
41 1555702_a_at 229210_at AI025023 RNASEH2B link to infopage -0.391971 2.265954e-4 5.238206e+0 1.277611e-1
42 1555702_a_at 229567_at AI742370 FITM1 link to infopage 0.391860 2.276121e-4 5.261708e+0 1.252788e-1
43 1555702_a_at 239240_at AI814116 link to infopage -0.391324 2.325640e-4 5.376183e+0 1.250275e-1
44 1555702_a_at 213801_x_at AW304232 RPSA link to infopage -0.391084 2.348156e-4 5.428233e+0 1.233689e-1
45 1555702_a_at 218283_at NM_016305 SS18L2 link to infopage -0.390564 2.397551e-4 5.542419e+0 1.231649e-1
46 1555702_a_at 207968_s_at NM_002397 MEF2C link to infopage 0.389925 2.459678e-4 5.686038e+0 1.236095e-1
47 1555702_a_at 208805_at BC002979 PSMA6 link to infopage -0.389617 2.490134e-4 5.756442e+0 1.224775e-1
48 1555702_a_at 218248_at NM_022074 FAM111A link to infopage -0.388335 2.620579e-4 6.057992e+0 1.262082e-1
49 1555702_a_at 1553533_at NM_020647 JPH1 link to infopage 0.388062 2.649164e-4 6.124073e+0 1.249811e-1
50 1555702_a_at 212093_s_at AI695017 MTUS1 link to infopage 0.386615 2.805608e-4 6.485723e+0 1.297145e-1

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!