[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
3212 202261_at NM_005997 VPS72 link to infopage vacuolar protein sorting 72 homolog (S. cerevisiae)

Fetching correlation data, please wait...
Getting list of correlations for id 3212.
Getting list of p-values for id 3212.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 0.166 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 202261_at 201552_at NM_005561 LAMP1 link to infopage 0.786712 7.355598e-19 1.700394e-14 1.700394e-14
2 202261_at 225196_s_at AF308301 MRPS26 link to infopage 0.775220 4.924147e-18 1.138315e-13 5.691575e-14
3 202261_at 215792_s_at AL109978 DNAJC11 link to infopage 0.775011 5.091564e-18 1.177017e-13 3.923390e-14
4 202261_at 224927_at BG251556 KIAA1949 link to infopage 0.771978 8.250903e-18 1.907361e-13 4.768403e-14
5 202261_at 226095_s_at AW138861 ATXN1L link to infopage 0.764246 2.732781e-17 6.317369e-13 1.263474e-13
6 202261_at 212017_at BF677404 FAM168B link to infopage 0.760359 4.905130e-17 1.133919e-12 1.889865e-13
7 202261_at 209150_s_at U94831 TM9SF1 link to infopage 0.758094 6.862300e-17 1.586358e-12 2.266225e-13
8 202261_at 213465_s_at BF718769 PPP1R7 link to infopage 0.755276 1.036721e-16 2.396589e-12 2.995736e-13
9 202261_at 212299_at AL117502 NEK9 link to infopage 0.751841 1.701903e-16 3.934289e-12 4.371432e-13
10 202261_at 224887_at AF302786 GNPTG link to infopage 0.751404 1.811452e-16 4.187535e-12 4.187535e-13
11 202261_at 212872_s_at AK023092 MED20 link to infopage 0.750578 2.037878e-16 4.710962e-12 4.282693e-13
12 202261_at 209623_at AW439494 MCCC2 link to infopage 0.731962 2.576296e-15 5.955623e-11 4.963019e-12
13 202261_at 212088_at BF570122 PMPCA link to infopage 0.731523 2.728186e-15 6.306747e-11 4.851344e-12
14 202261_at 212680_x_at BE305165 PPP1R14B link to infopage 0.728401 4.086689e-15 9.447198e-11 6.747999e-12
15 202261_at 202658_at NM_003846 PEX11B link to infopage 0.728335 4.121420e-15 9.527487e-11 6.351658e-12
16 202261_at 200802_at NM_006513 SARS link to infopage 0.728317 4.130977e-15 9.549579e-11 5.968487e-12
17 202261_at 226386_at BG397444 C7orf30 link to infopage 0.728221 4.182297e-15 9.668216e-11 5.687186e-12
18 202261_at 217926_at NM_014047 C19orf53 link to infopage 0.728147 4.221854e-15 9.759661e-11 5.422034e-12
19 202261_at 201840_at NM_006156 NEDD8 link to infopage 0.725720 5.756415e-15 1.330710e-10 7.003739e-12
20 202261_at 231896_s_at AF103800 DENR link to infopage 0.725615 5.833398e-15 1.348507e-10 6.742533e-12
21 202261_at 201598_s_at NM_001567 INPPL1 link to infopage 0.725352 6.031599e-15 1.394325e-10 6.639641e-12
22 202261_at 212051_at AA676803 WIPF2 link to infopage 0.723791 7.347819e-15 1.698595e-10 7.720888e-12
23 202261_at 202670_at AI571419 MAP2K1 link to infopage 0.723734 7.400652e-15 1.710809e-10 7.438299e-12
24 202261_at 217286_s_at BC001805 NDRG3 link to infopage 0.717587 1.588622e-14 3.672418e-10 1.530174e-11
25 202261_at 208620_at U24223 PCBP1 link to infopage 0.715122 2.145950e-14 4.960793e-10 1.984317e-11
26 202261_at 200812_at NM_006429 CCT7 link to infopage 0.714746 2.246206e-14 5.192554e-10 1.997136e-11
27 202261_at 203611_at NM_005652 TERF2 link to infopage 0.714184 2.404279e-14 5.557971e-10 2.058508e-11
28 202261_at 217948_at NM_015582 FAM127B link to infopage 0.713941 2.475748e-14 5.723187e-10 2.043995e-11
29 202261_at 217788_s_at NM_004481 GALNT2 link to infopage 0.711696 3.242485e-14 7.495652e-10 2.584708e-11
30 202261_at 221752_at AL041728 SSH1 link to infopage 0.711120 3.473660e-14 8.030060e-10 2.676687e-11
31 202261_at 220525_s_at NM_012103 AUP1 link to infopage 0.707058 5.616274e-14 1.298314e-9 4.188110e-11
32 202261_at 203478_at NM_002494 NDUFC1 link to infopage 0.706284 6.149099e-14 1.421487e-9 4.442148e-11
33 202261_at 204050_s_at NM_001833 CLTA link to infopage 0.706066 6.307764e-14 1.458166e-9 4.418684e-11
34 202261_at 215273_s_at AK024982 TADA3 link to infopage 0.705538 6.708818e-14 1.550877e-9 4.561404e-11
35 202261_at 200057_s_at NM_007363 NONO link to infopage 0.705295 6.901213e-14 1.595354e-9 4.558153e-11
36 202261_at 203490_at NM_001421 ELF4 link to infopage 0.704968 7.169298e-14 1.657327e-9 4.603685e-11
37 202261_at 202123_s_at NM_005157 ABL1 link to infopage 0.704860 7.259429e-14 1.678162e-9 4.535574e-11
38 202261_at 225422_at AI363359 CDC26 link to infopage 0.703591 8.409777e-14 1.944088e-9 5.116022e-11
39 202261_at 202475_at NM_006326 TMEM147 link to infopage 0.702794 9.220288e-14 2.131454e-9 5.465267e-11
40 202261_at 209389_x_at M15887 DBI link to infopage 0.702233 9.834968e-14 2.273550e-9 5.683874e-11
41 202261_at 201281_at NM_007002 ADRM1 link to infopage 0.702139 9.941689e-14 2.298220e-9 5.605415e-11
42 202261_at 218016_s_at NM_018119 POLR3E link to infopage 0.700212 1.239609e-13 2.865603e-9 6.822865e-11
43 202261_at 221741_s_at AL096828 YTHDF1 link to infopage 0.700086 1.257437e-13 2.906817e-9 6.760040e-11
44 202261_at 200064_at AF275719 HSP90AB1 link to infopage 0.699501 1.344124e-13 3.107212e-9 7.061846e-11
45 202261_at 201412_at NM_014045 LRP10 link to infopage 0.698472 1.510440e-13 3.491684e-9 7.759299e-11
46 202261_at 218300_at NM_024516 C16orf53 link to infopage 0.695798 2.040970e-13 4.718110e-9 1.025676e-10
47 202261_at 202215_s_at NM_014223 NFYC link to infopage 0.694979 2.236806e-13 5.170823e-9 1.100175e-10
48 202261_at 210269_s_at M99578 SFRS17A link to infopage 0.694785 2.285662e-13 5.283765e-9 1.100784e-10
49 202261_at 201244_s_at NM_002880 RAF1 link to infopage 0.694558 2.344230e-13 5.419156e-9 1.105950e-10
50 202261_at 200072_s_at AF061832 HNRNPM link to infopage 0.693592 2.610173e-13 6.033937e-9 1.206787e-10

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!