[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
2485 201439_at NM_004193 GBF1 link to infopage golgi brefeldin A resistant guanine nucleotide exchange factor 1

Fetching correlation data, please wait...
Getting list of correlations for id 2485.
Getting list of p-values for id 2485.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 0.156 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 201439_at 212047_s_at AK025329 RNF167 link to infopage 0.833058 8.633130e-23 1.995721e-18 1.995721e-18
2 201439_at 202109_at NM_012402 ARFIP2 link to infopage 0.792429 2.733421e-19 6.318850e-15 3.159425e-15
3 201439_at 203254_s_at NM_006289 TLN1 link to infopage 0.789841 4.294848e-19 9.928400e-15 3.309467e-15
4 201439_at 224821_at AL520200 ABHD14B link to infopage 0.782074 1.606387e-18 3.713485e-14 9.283713e-15
5 201439_at 225377_at BE783949 C9orf86 link to infopage 0.780984 1.924691e-18 4.449308e-14 8.898616e-15
6 201439_at 203388_at NM_004313 ARRB2 link to infopage 0.780558 2.065077e-18 4.773839e-14 7.956398e-15
7 201439_at 200808_s_at NM_003461 ZYX link to infopage 0.775410 4.776136e-18 1.104099e-13 1.577285e-14
8 201439_at 221251_x_at NM_031288 INO80B link to infopage 0.772290 7.854513e-18 1.815728e-13 2.269660e-14
9 201439_at 209675_s_at BC004242 HNRNPUL1 link to infopage 0.767049 1.779829e-17 4.114432e-13 4.571591e-14
10 201439_at 41386_i_at AB002344 KDM6B link to infopage 0.763394 3.109692e-17 7.188675e-13 7.188675e-14
11 201439_at 211934_x_at W87689 GANAB link to infopage 0.762565 3.524260e-17 8.147032e-13 7.406393e-14
12 201439_at 208420_x_at NM_003170 SUPT6H link to infopage 0.759944 5.218155e-17 1.206281e-12 1.005234e-13
13 201439_at 215706_x_at BC002323 ZYX link to infopage 0.758522 6.442746e-17 1.489370e-12 1.145669e-13
14 201439_at 213360_s_at AA514622 link to infopage 0.758507 6.456527e-17 1.492555e-12 1.066111e-13
15 201439_at 202102_s_at BF718610 BRD4 link to infopage 0.757796 7.170207e-17 1.657537e-12 1.105025e-13
16 201439_at 209044_x_at BC004273 SF3B4 link to infopage 0.757063 7.985933e-17 1.846108e-12 1.153818e-13
17 201439_at 215535_s_at AF007145 AGPAT1 link to infopage 0.756655 8.478593e-17 1.959996e-12 1.152939e-13
18 201439_at 209029_at AF193844 COPS7A link to infopage 0.755205 1.047482e-16 2.421464e-12 1.345258e-13
19 201439_at 200916_at NM_003564 TAGLN2 link to infopage 0.746437 3.651659e-16 8.441541e-12 4.442916e-13
20 201439_at 227511_at BE963280 SAMD4B link to infopage 0.746284 3.730450e-16 8.623682e-12 4.311841e-13
21 201439_at 218632_at NM_024602 HECTD3 link to infopage 0.745571 4.119691e-16 9.523490e-12 4.534995e-13
22 201439_at 218770_s_at NM_018056 TMEM39B link to infopage 0.744296 4.915118e-16 1.136228e-11 5.164672e-13
23 201439_at 200649_at BC002356 NUCB1 link to infopage 0.739962 8.891514e-16 2.055451e-11 8.936744e-13
24 201439_at 204923_at AL023653 SASH3 link to infopage 0.736449 1.425327e-15 3.294929e-11 1.372887e-12
25 201439_at 206845_s_at NM_014771 RNF40 link to infopage 0.736081 1.496842e-15 3.460249e-11 1.384100e-12
26 201439_at 212090_at AL571424 GRINA link to infopage 0.730045 3.305361e-15 7.641003e-11 2.938847e-12
27 201439_at 217934_x_at NM_005861 STUB1 link to infopage 0.729203 3.685397e-15 8.519533e-11 3.155382e-12
28 201439_at 224969_at AL390158 ATXN7L3 link to infopage 0.728992 3.787079e-15 8.754591e-11 3.126639e-12
29 201439_at 217991_x_at NM_018070 SSBP3 link to infopage 0.728531 4.018564e-15 9.289714e-11 3.203350e-12
30 201439_at 209665_at AF040704 CYB561D2 link to infopage 0.725678 5.787277e-15 1.337845e-10 4.459483e-12
31 201439_at 216903_s_at AK022697 CBARA1 link to infopage 0.723428 7.690903e-15 1.777906e-10 5.735181e-12
32 201439_at 202275_at NM_000402 G6PD link to infopage 0.722985 8.131276e-15 1.879707e-10 5.874084e-12
33 201439_at 208831_x_at D79984 SUPT6H link to infopage 0.719625 1.236003e-14 2.857269e-10 8.658390e-12
34 201439_at 204265_s_at NM_022107 GPSM3 link to infopage 0.717957 1.518161e-14 3.509532e-10 1.032215e-11
35 201439_at 213402_at AA029811 ZNF787 link to infopage 0.716512 1.812091e-14 4.189011e-10 1.196860e-11
36 201439_at 212081_x_at AF129756 BAT2 link to infopage 0.715563 2.034193e-14 4.702445e-10 1.306235e-11
37 201439_at 221267_s_at NM_031213 FAM108A1 link to infopage 0.712423 2.972084e-14 6.870567e-10 1.856910e-11
38 201439_at 204986_s_at NM_016151 TAOK2 link to infopage 0.712263 3.029636e-14 7.003610e-10 1.843055e-11
39 201439_at 208132_x_at NM_004638 BAT2 link to infopage 0.711591 3.283563e-14 7.590613e-10 1.946311e-11
40 201439_at 212359_s_at W89120 KIAA0913 link to infopage 0.711526 3.309060e-14 7.649553e-10 1.912388e-11
41 201439_at 217844_at NM_021198 CTDSP1 link to infopage 0.707681 5.219860e-14 1.206675e-9 2.943110e-11
42 201439_at 223382_s_at AL136903 ZNRF1 link to infopage 0.706861 5.747630e-14 1.328680e-9 3.163523e-11
43 201439_at 207824_s_at NM_002383 MAZ link to infopage 0.705518 6.724237e-14 1.554442e-9 3.614981e-11
44 201439_at 206593_s_at NM_006752 MED22 link to infopage 0.705470 6.762372e-14 1.563258e-9 3.552858e-11
45 201439_at 217728_at NM_014624 S100A6 link to infopage 0.704420 7.639754e-14 1.766082e-9 3.924626e-11
46 201439_at 208751_at BC001165 NAPA link to infopage 0.704078 7.949424e-14 1.837668e-9 3.994931e-11
47 201439_at 201864_at NM_001493 GDI1 link to infopage 0.703804 8.205467e-14 1.896858e-9 4.035868e-11
48 201439_at 232392_at BE927772 SRSF3 link to infopage -0.703179 8.820042e-14 2.038929e-9 4.247769e-11
49 201439_at 200747_s_at NM_006185 NUMA1 link to infopage 0.699403 1.359146e-13 3.141938e-9 6.412118e-11
50 201439_at 201715_s_at NM_014977 ACIN1 link to infopage 0.699208 1.389518e-13 3.212149e-9 6.424298e-11

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!