[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
3203 202251_at NM_004698 PRPF3 link to infopage PRP3 pre-mRNA processing factor 3 homolog (S. cerevisiae)

Fetching correlation data, please wait...
Getting list of correlations for id 3203.
Getting list of p-values for id 3203.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 0.156 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 202251_at 203409_at NM_000107 DDB2 link to infopage 0.781001 1.919331e-18 4.436917e-14 4.436917e-14
2 202251_at 217804_s_at BC003086 ILF3 link to infopage 0.766895 1.822676e-17 4.213480e-13 2.106740e-13
3 202251_at 209302_at U37689 POLR2H link to infopage 0.764251 2.730879e-17 6.312973e-13 2.104324e-13
4 202251_at 212269_s_at AJ010089 MCM3AP link to infopage 0.749093 2.515030e-16 5.813995e-12 1.453499e-12
5 202251_at 208922_s_at BC004904 NXF1 link to infopage 0.740888 7.841653e-16 1.812755e-11 3.625510e-12
6 202251_at 201913_s_at NM_025233 COASY link to infopage 0.740806 7.929514e-16 1.833066e-11 3.055109e-12
7 202251_at 203459_s_at NM_022575 VPS16 link to infopage 0.739014 1.010580e-15 2.336159e-11 3.337370e-12
8 202251_at 1552287_s_at NM_001132 AFG3L1 link to infopage 0.738355 1.104329e-15 2.552878e-11 3.191098e-12
9 202251_at 228990_at AI339426 SNHG12 link to infopage 0.737558 1.229006e-15 2.841094e-11 3.156771e-12
10 202251_at 203155_at NM_012432 SETDB1 link to infopage 0.737230 1.284216e-15 2.968722e-11 2.968722e-12
11 202251_at 224804_s_at AU152410 C15orf17 link to infopage 0.735751 1.563950e-15 3.615384e-11 3.286713e-12
12 202251_at 224627_at AB046825 GBA2 link to infopage 0.735004 1.726848e-15 3.991954e-11 3.326628e-12
13 202251_at 224318_s_at AF311326 KIAA1310 link to infopage 0.734951 1.738972e-15 4.019982e-11 3.092293e-12
14 202251_at 208774_at AV700224 CSNK1D link to infopage 0.730700 3.036284e-15 7.018978e-11 5.013555e-12
15 202251_at 220155_s_at NM_023924 BRD9 link to infopage 0.728377 4.099357e-15 9.476484e-11 6.317656e-12
16 202251_at 213300_at AW168132 ATG2A link to infopage 0.724546 6.680023e-15 1.544221e-10 9.651381e-12
17 202251_at 228519_x_at AW027567 CIRBP link to infopage 0.724529 6.694434e-15 1.547552e-10 9.103249e-12
18 202251_at 224780_at N48353 RBM17 link to infopage 0.723135 7.979137e-15 1.844537e-10 1.024743e-11
19 202251_at 218192_at NM_016291 IP6K2 link to infopage 0.719989 1.181488e-14 2.731247e-10 1.437498e-11
20 202251_at 225251_at AK021761 RAB24 link to infopage 0.719655 1.231336e-14 2.846480e-10 1.423240e-11
21 202251_at 218740_s_at NM_025197 CDK5RAP3 link to infopage 0.719612 1.237912e-14 2.861681e-10 1.362705e-11
22 202251_at 201440_at NM_004818 DDX23 link to infopage 0.719448 1.263266e-14 2.920292e-10 1.327405e-11
23 202251_at 201587_s_at NM_001569 IRAK1 link to infopage 0.718701 1.385329e-14 3.202465e-10 1.392376e-11
24 202251_at 201158_at AI570834 NMT1 link to infopage 0.717588 1.588508e-14 3.672154e-10 1.530064e-11
25 202251_at 223192_at AF267854 SLC25A28 link to infopage 0.717137 1.678753e-14 3.880773e-10 1.552309e-11
26 202251_at 228159_at N45312 link to infopage 0.716746 1.760860e-14 4.070579e-10 1.565607e-11
27 202251_at 223637_s_at AL136723 FAM160A2 link to infopage 0.716272 1.865901e-14 4.313402e-10 1.597556e-11
28 202251_at 201509_at NM_006899 IDH3B link to infopage 0.714800 2.231529e-14 5.158627e-10 1.842367e-11
29 202251_at 60528_at N71116 link to infopage 0.714309 2.368091e-14 5.474315e-10 1.887695e-11
30 202251_at 227146_at AW873348 QSOX2 link to infopage 0.714139 2.417176e-14 5.587786e-10 1.862595e-11
31 202251_at 203959_s_at NM_014870 ZBTB40 link to infopage 0.713684 2.553881e-14 5.903807e-10 1.904454e-11
32 202251_at 218376_s_at NM_022765 MICAL1 link to infopage 0.713506 2.609117e-14 6.031496e-10 1.884842e-11
33 202251_at 229268_at AA723152 FAM105B link to infopage 0.710588 3.701042e-14 8.555698e-10 2.592636e-11
34 202251_at 226869_at AI655611 MEGF6 link to infopage 0.710352 3.806348e-14 8.799134e-10 2.587980e-11
35 202251_at 223528_s_at AF321002 link to infopage 0.707773 5.163747e-14 1.193703e-9 3.410581e-11
36 202251_at 229813_x_at BF512907 DAZAP1 link to infopage 0.707444 5.367622e-14 1.240833e-9 3.446759e-11
37 202251_at 204064_at NM_005131 THOC1 link to infopage 0.707355 5.424094e-14 1.253888e-9 3.388886e-11
38 202251_at 221637_s_at BC001434 C11orf48 link to infopage 0.706799 5.789503e-14 1.338359e-9 3.521998e-11
39 202251_at 202281_at NM_005255 GAK link to infopage 0.706227 6.190026e-14 1.430948e-9 3.669098e-11
40 202251_at 202860_at NM_014856 DENND4B link to infopage 0.705881 6.445301e-14 1.489960e-9 3.724901e-11
41 202251_at 57539_at AA535065 link to infopage 0.705048 7.102894e-14 1.641976e-9 4.004820e-11
42 202251_at 219809_at NM_017706 WDR55 link to infopage 0.704495 7.573748e-14 1.750823e-9 4.168627e-11
43 202251_at 225554_s_at AA131793 ANAPC7 link to infopage 0.704458 7.605966e-14 1.758271e-9 4.089003e-11
44 202251_at 227543_at AI990526 RNASEH2C link to infopage 0.703439 8.559035e-14 1.978592e-9 4.496800e-11
45 202251_at 200797_s_at AI275690 MCL1 link to infopage 0.702905 9.103004e-14 2.104342e-9 4.676315e-11
46 202251_at 40225_at D88435 GAK link to infopage 0.702863 9.146705e-14 2.114444e-9 4.596617e-11
47 202251_at 209688_s_at BC005078 CCDC93 link to infopage 0.702639 9.386242e-14 2.169818e-9 4.616633e-11
48 202251_at 208984_x_at BC004181 RBM10 link to infopage 0.701766 1.037702e-13 2.398857e-9 4.997618e-11
49 202251_at 225883_at AK024423 ATG16L2 link to infopage 0.701468 1.073748e-13 2.482182e-9 5.065678e-11
50 202251_at 226445_s_at AI743109 TRIM41 link to infopage 0.701339 1.089737e-13 2.519145e-9 5.038290e-11

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!