[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
User requested variable id 23101.
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
23101 hsa-miR-28-3p link to infopage

Fetching correlation data, please wait...
Getting list of correlations for id 23101.
Getting list of p-values for id 23101.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 0.095 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 hsa-miR-28-3p hsa-miR-484 link to infopage 0.762278 3.680007e-17 8.507071e-13 8.507071e-13
2 hsa-miR-28-3p hsa-miR-494 link to infopage -0.757480 7.511290e-17 1.736385e-12 8.681925e-13
3 hsa-miR-28-3p RNU48 link to infopage 0.737792 1.191073e-15 2.753403e-11 9.178011e-12
4 hsa-miR-28-3p hsa-miR-342-3p link to infopage 0.726628 5.128147e-15 1.185474e-10 2.963684e-11
5 hsa-miR-28-3p hsa-miR-30c link to infopage 0.724307 6.884423e-15 1.591472e-10 3.182944e-11
6 hsa-miR-28-3p hsa-miR-30b link to infopage 0.720205 1.150267e-14 2.659073e-10 4.431788e-11
7 hsa-miR-28-3p hsa-miR-328 link to infopage 0.706520 5.981751e-14 1.382801e-9 1.975431e-10
8 hsa-miR-28-3p hsa-miR-331-3p link to infopage 0.703464 8.533845e-14 1.972769e-9 2.465961e-10
9 hsa-miR-28-3p hsa-miR-574-3p link to infopage 0.700424 1.209912e-13 2.796955e-9 3.107727e-10
10 hsa-miR-28-3p hsa-miR-625* link to infopage 0.699437 1.353812e-13 3.129608e-9 3.129608e-10
11 hsa-miR-28-3p hsa-miR-145 link to infopage 0.688167 4.734346e-13 1.094439e-8 9.949443e-10
12 hsa-miR-28-3p hsa-miR-92a link to infopage 0.679367 1.210827e-12 2.799069e-8 2.332557e-9
13 hsa-miR-28-3p hsa-miR-15a link to infopage -0.676607 1.614667e-12 3.732627e-8 2.871251e-9
14 hsa-miR-28-3p hsa-miR-181a link to infopage -0.671028 2.862272e-12 6.616715e-8 4.726225e-9
15 hsa-miR-28-3p hsa-miR-324-3p link to infopage -0.639816 5.683253e-11 1.313798e-6 8.758650e-8
16 hsa-miR-28-3p hsa-miR-542-5p link to infopage -0.639351 5.926422e-11 1.370011e-6 8.562569e-8
17 hsa-miR-28-3p hsa-miR-139-5p link to infopage 0.636551 7.618624e-11 1.761197e-6 1.035998e-7
18 hsa-miR-28-3p hsa-miR-29c link to infopage -0.632361 1.104237e-10 2.552666e-6 1.418148e-7
19 hsa-miR-28-3p hsa-miR-15b link to infopage 0.632055 1.134241e-10 2.622024e-6 1.380013e-7
20 hsa-miR-28-3p 201811_x_at NM_004844 SH3BP5 link to infopage 0.629784 1.383512e-10 3.198265e-6 1.599133e-7
21 hsa-miR-28-3p hsa-miR-652 link to infopage -0.625194 2.056614e-10 4.754274e-6 2.263940e-7
22 hsa-miR-28-3p 28S rRNA link to infopage -0.623450 2.386885e-10 5.517762e-6 2.508073e-7
23 hsa-miR-28-3p hsa-miR-365 link to infopage 0.612828 5.798652e-10 1.340474e-5 5.828149e-7
24 hsa-miR-28-3p hsa-miR-13 link to infopage 0.610550 6.984644e-10 1.614640e-5 6.727668e-7
25 hsa-miR-28-3p hsa-miR-93* link to infopage 0.605294 1.067055e-9 2.466712e-5 9.866847e-7
26 hsa-miR-28-3p hsa-miR-451 link to infopage -0.603798 1.202095e-9 2.778884e-5 1.068802e-6
27 hsa-miR-28-3p hsa-miR-29a link to infopage -0.602033 1.382501e-9 3.195927e-5 1.183677e-6
28 hsa-miR-28-3p hsa-miR-197 link to infopage 0.599850 1.641605e-9 3.794899e-5 1.355321e-6
29 hsa-miR-28-3p hsa-miR-193b link to infopage 0.598628 1.806339e-9 4.175715e-5 1.439902e-6
30 hsa-miR-28-3p hsa-miR-149 link to infopage 0.594946 2.403660e-9 5.556541e-5 1.852180e-6
31 hsa-miR-28-3p 222716_s_at AU144093 SNX24 link to infopage 0.580526 7.112208e-9 1.644129e-4 5.303642e-6
32 hsa-miR-28-3p 212369_at AI264312 ZNF384 link to infopage -0.571401 1.375770e-8 3.180368e-4 9.938651e-6
33 hsa-miR-28-3p 210980_s_at U47674 ASAH1 link to infopage 0.571221 1.393522e-8 3.221406e-4 9.761835e-6
34 hsa-miR-28-3p AFFX-M27830_M_at AFFX-M27830_M link to infopage -0.563090 2.466279e-8 5.701296e-4 1.676852e-5
35 hsa-miR-28-3p hsa-miR-29c* link to infopage -0.558422 3.399302e-8 7.858166e-4 2.245190e-5
36 hsa-miR-28-3p 203505_at AF285167 ABCA1 link to infopage 0.556593 3.849410e-8 8.898682e-4 2.471856e-5
37 hsa-miR-28-3p 203455_s_at NM_002970 SAT1 link to infopage 0.554399 4.464412e-8 1.032038e-3 2.789293e-5
38 hsa-miR-28-3p hsa-miR-425* link to infopage 0.551341 5.479217e-8 1.266631e-3 3.333238e-5
39 hsa-miR-28-3p hsa-miR-128 link to infopage 0.548370 6.672355e-8 1.542448e-3 3.954996e-5
40 hsa-miR-28-3p 212114_at BE967207 ATXN7L3B link to infopage -0.545377 8.121798e-8 1.877516e-3 4.693790e-5
41 hsa-miR-28-3p hsa-miR-99b link to infopage 0.545153 8.241621e-8 1.905216e-3 4.646867e-5
42 hsa-miR-28-3p 236072_at N64578 link to infopage 0.544634 8.525829e-8 1.970916e-3 4.692657e-5
43 hsa-miR-28-3p 219574_at NM_017923 MARCH1 link to infopage 0.543702 9.058894e-8 2.094145e-3 4.870104e-5
44 hsa-miR-28-3p 204438_at NM_002438 link to infopage 0.542882 9.554150e-8 2.208633e-3 5.019620e-5
45 hsa-miR-28-3p 201963_at NM_021122 ACSL1 link to infopage 0.542608 9.725177e-8 2.248169e-3 4.995932e-5
46 hsa-miR-28-3p 210044_s_at BC002796 LYL1 link to infopage -0.539207 1.210751e-7 2.798892e-3 6.084549e-5
47 hsa-miR-28-3p 210078_s_at L39833 KCNAB1 link to infopage 0.537295 1.367978e-7 3.162354e-3 6.728412e-5
48 hsa-miR-28-3p hsa-miR-335* link to infopage 0.535945 1.490447e-7 3.445467e-3 7.178056e-5
49 hsa-miR-28-3p 231411_at BE674089 LHFP link to infopage 0.535027 1.579623e-7 3.651614e-3 7.452274e-5
50 hsa-miR-28-3p 212637_s_at AU155187 WWP1 link to infopage 0.533167 1.776109e-7 4.105830e-3 8.211660e-5

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!