[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
2218 201137_s_at NM_002121 HLA-DPB1 link to infopage major histocompatibility complex, class II, DP beta 1

Fetching correlation data, please wait...
Getting list of correlations for id 2218.
Getting list of p-values for id 2218.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 0.138 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 201137_s_at 203932_at NM_002118 HLA-DMB link to infopage 0.755049 1.071612e-16 2.477246e-12 2.477246e-12
2 201137_s_at 211991_s_at M27487 HLA-DPA1 link to infopage 0.746846 3.448978e-16 7.973002e-12 3.986501e-12
3 201137_s_at 217478_s_at X76775 link to infopage 0.723694 7.437754e-15 1.719386e-10 5.731285e-11
4 201137_s_at 208306_x_at NM_021983 HLA-DRB4 link to infopage 0.698763 1.461543e-13 3.378650e-9 8.446625e-10
5 201137_s_at 210982_s_at M60333 HLA-DRA link to infopage 0.683102 8.160835e-13 1.886540e-8 3.773080e-9
6 201137_s_at 204670_x_at NM_002125 link to infopage 0.663810 5.895942e-12 1.362965e-7 2.271608e-8
7 201137_s_at 209312_x_at U65585 link to infopage 0.663430 6.121069e-12 1.415007e-7 2.021439e-8
8 201137_s_at 215193_x_at AJ297586 link to infopage 0.649158 2.408991e-11 5.568864e-7 6.961079e-8
9 201137_s_at 208894_at M60334 HLA-DRA link to infopage 0.640930 5.138038e-11 1.187760e-6 1.319734e-7
10 201137_s_at 226878_at AL581873 HLA-DOA link to infopage 0.636485 7.663838e-11 1.771649e-6 1.771649e-7
11 201137_s_at 209619_at K01144 CD74 link to infopage 0.630247 1.328745e-10 3.071659e-6 2.792417e-7
12 201137_s_at 200905_x_at NM_005516 HLA-E link to infopage 0.599975 1.625691e-9 3.758109e-5 3.131757e-6
13 201137_s_at 1567628_at M28590 CD74 link to infopage 0.585988 4.745362e-9 1.096985e-4 8.438348e-6
14 201137_s_at 204416_x_at NM_001645 APOC1 link to infopage 0.575590 1.018836e-8 2.355244e-4 1.682317e-5
15 201137_s_at 204806_x_at NM_018950 HLA-F link to infopage 0.562911 2.496969e-8 5.772244e-4 3.848163e-5
16 201137_s_at 215925_s_at AF283777 CD72 link to infopage 0.555330 4.192786e-8 9.692463e-4 6.057790e-5
17 201137_s_at 212671_s_at BG397856 link to infopage 0.548190 6.752366e-8 1.560945e-3 9.182027e-5
18 201137_s_at 202953_at NM_000491 C1QB link to infopage 0.534406 1.642808e-7 3.797679e-3 2.109822e-4
19 201137_s_at 213553_x_at W79394 APOC1 link to infopage 0.533912 1.694709e-7 3.917660e-3 2.061926e-4
20 201137_s_at 1555759_a_at AF043341 CCL5 link to infopage 0.530964 2.038666e-7 4.712785e-3 2.356393e-4
21 201137_s_at 204279_at NM_002800 PSMB9 link to infopage 0.529356 2.253224e-7 5.208779e-3 2.480371e-4
22 201137_s_at 221875_x_at AW514210 HLA-F link to infopage 0.525628 2.835763e-7 6.555432e-3 2.979742e-4
23 201137_s_at 218232_at NM_015991 C1QA link to infopage 0.525539 2.851239e-7 6.591208e-3 2.865743e-4
24 201137_s_at 204070_at NM_004585 RARRES3 link to infopage 0.525132 2.923271e-7 6.757726e-3 2.815719e-4
25 201137_s_at 1557116_at BM980001 APOL6 link to infopage 0.521487 3.649159e-7 8.435760e-3 3.374304e-4
26 201137_s_at 217983_s_at NM_003730 RNASET2 link to infopage 0.518896 4.265816e-7 9.861286e-3 3.792802e-4
27 201137_s_at 204787_at NM_007268 VSIG4 link to infopage 0.513967 5.720701e-7 1.322454e-2 4.897979e-4
28 201137_s_at 201847_at NM_000235 LIPA link to infopage 0.512191 6.351787e-7 1.468343e-2 5.244081e-4
29 201137_s_at 216526_x_at AK024836 HLA-C link to infopage 0.511666 6.550529e-7 1.514286e-2 5.221675e-4
30 201137_s_at 217984_at NM_003730 RNASET2 link to infopage 0.510447 7.034635e-7 1.626196e-2 5.420655e-4
31 201137_s_at 204103_at NM_002984 CCL4 link to infopage 0.508168 8.032479e-7 1.856868e-2 5.989897e-4
32 201137_s_at 205831_at NM_001767 CD2 link to infopage 0.506862 8.663223e-7 2.002677e-2 6.258367e-4
33 201137_s_at 214459_x_at M12679 HLA-C link to infopage 0.500928 1.216471e-6 2.812116e-2 8.521564e-4
34 201137_s_at 231846_at AK026975 FOXRED2 link to infopage 0.498575 1.389259e-6 3.211549e-2 9.445732e-4
35 201137_s_at 205488_at NM_006144 GZMA link to infopage 0.497881 1.444533e-6 3.339327e-2 9.540934e-4
36 201137_s_at 209970_x_at M87507 CASP1 link to infopage 0.497193 1.501296e-6 3.470545e-2 9.640404e-4
37 201137_s_at 1554240_a_at BC008777 ITGAL link to infopage 0.497107 1.508580e-6 3.487385e-2 9.425365e-4
38 201137_s_at 202838_at NM_000147 FUCA1 link to infopage 0.495100 1.687401e-6 3.900766e-2 1.026517e-3
39 201137_s_at 1555756_a_at AF400600 CLEC7A link to infopage 0.494310 1.763134e-6 4.075837e-2 1.045086e-3
40 201137_s_at 202269_x_at BC002666 GBP1 link to infopage 0.494219 1.772064e-6 4.096481e-2 1.024120e-3
41 201137_s_at 209140_x_at L42024 HLA-B link to infopage 0.487923 2.504134e-6 5.788806e-2 1.411904e-3
42 201137_s_at 210514_x_at AF226990 HLA-G link to infopage 0.487096 2.619257e-6 6.054937e-2 1.441652e-3
43 201137_s_at 203473_at NM_007256 SLCO2B1 link to infopage 0.482422 3.368896e-6 7.787877e-2 1.811134e-3
44 201137_s_at 209040_s_at U17496 PSMB8 link to infopage 0.480076 3.817196e-6 8.824213e-2 2.005503e-3
45 201137_s_at 223280_x_at AF253977 MS4A6A link to infopage 0.478258 4.202483e-6 9.714881e-2 2.158862e-3
46 201137_s_at 244485_at AW402154 link to infopage 0.476516 4.605776e-6 1.064717e-1 2.314603e-3
47 201137_s_at 211366_x_at U13698 CASP1 link to infopage 0.475700 4.807100e-6 1.111257e-1 2.364377e-3
48 201137_s_at 217456_x_at M31183 HLA-E link to infopage 0.474499 5.118363e-6 1.183212e-1 2.465025e-3
49 201137_s_at 210895_s_at L25259 CD86 link to infopage 0.474336 5.161910e-6 1.193279e-1 2.435263e-3
50 201137_s_at 210321_at M36118 GZMH link to infopage 0.474325 5.164943e-6 1.193980e-1 2.387960e-3

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!