[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
4682 204103_at NM_002984 CCL4 link to infopage chemokine (C-C motif) ligand 4

Fetching correlation data, please wait...
Getting list of correlations for id 4682.
Getting list of p-values for id 4682.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 0.126 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 204103_at 205488_at NM_006144 GZMA link to infopage 0.744371 4.864579e-16 1.124545e-11 1.124545e-11
2 204103_at 231776_at NM_005442 EOMES link to infopage 0.705906 6.426555e-14 1.485627e-9 7.428134e-10
3 204103_at 204655_at NM_002985 CCL5 link to infopage 0.701573 1.060965e-13 2.452632e-9 8.175440e-10
4 204103_at 1405_i_at M21121 CCL5 link to infopage 0.682437 8.758057e-13 2.024600e-8 5.061500e-9
5 204103_at 240413_at AI827431 PYHIN1 link to infopage 0.681963 9.209365e-13 2.128929e-8 4.257858e-9
6 204103_at 205821_at NM_007360 KLRK1 link to infopage 0.673297 2.271176e-12 5.250278e-8 8.750463e-9
7 204103_at 1555759_a_at AF043341 CCL5 link to infopage 0.665792 4.844262e-12 1.119848e-7 1.599783e-8
8 204103_at 204070_at NM_004585 RARRES3 link to infopage 0.663727 5.944424e-12 1.374172e-7 1.717716e-8
9 204103_at 205114_s_at NM_002983 link to infopage 0.648169 2.642009e-11 6.107533e-7 6.786148e-8
10 204103_at 206366_x_at U23772 XCL1 link to infopage 0.632809 1.061540e-10 2.453962e-6 2.453962e-7
11 204103_at 1557116_at BM980001 APOL6 link to infopage 0.620672 3.020268e-10 6.981953e-6 6.347230e-7
12 204103_at 210116_at AF072930 SH2D1A link to infopage 0.620297 3.117269e-10 7.206192e-6 6.005160e-7
13 204103_at AFFX-HUMISGF3A/M97935_3_at AFFX-HUMISGF3A/M97935_3 STAT1 link to infopage 0.605401 1.057958e-9 2.445682e-5 1.881294e-6
14 204103_at 206118_at NM_003151 STAT4 link to infopage 0.600134 1.605479e-9 3.711386e-5 2.650990e-6
15 204103_at 1553681_a_at NM_005041 PRF1 link to infopage 0.596686 2.101009e-9 4.856903e-5 3.237936e-6
16 204103_at 205831_at NM_001767 CD2 link to infopage 0.593445 2.697777e-9 6.236452e-5 3.897783e-6
17 204103_at 214617_at AI445650 PRF1 link to infopage 0.591315 3.174644e-9 7.338824e-5 4.316955e-6
18 204103_at 206914_at NM_019604 CRTAM link to infopage 0.582306 6.238897e-9 1.442246e-4 8.012477e-6
19 204103_at 216526_x_at AK024836 HLA-C link to infopage 0.571316 1.384136e-8 3.199707e-4 1.684057e-5
20 204103_at 236782_at AI129628 SAMD3 link to infopage 0.568674 1.669157e-8 3.858590e-4 1.929295e-5
21 204103_at 202270_at NM_002053 GBP1 link to infopage 0.567676 1.790648e-8 4.139440e-4 1.971162e-5
22 204103_at 210321_at M36118 GZMH link to infopage 0.563664 2.369971e-8 5.478662e-4 2.490301e-5
23 204103_at 200887_s_at NM_007315 STAT1 link to infopage 0.563489 2.398923e-8 5.545590e-4 2.411126e-5
24 204103_at 204891_s_at NM_005356 LCK link to infopage 0.554982 4.292595e-8 9.923191e-4 4.134663e-5
25 204103_at 209770_at U90552 BTN3A1 link to infopage 0.552267 5.150935e-8 1.190742e-3 4.762966e-5
26 204103_at 217456_x_at M31183 HLA-E link to infopage 0.549126 6.347366e-8 1.467321e-3 5.643541e-5
27 204103_at 205758_at AW006735 CD8A link to infopage 0.546834 7.382452e-8 1.706601e-3 6.320746e-5
28 204103_at 220684_at NM_013351 TBX21 link to infopage 0.546380 7.605838e-8 1.758241e-3 6.279434e-5
29 204103_at 221087_s_at NM_014349 APOL3 link to infopage 0.542208 9.980723e-8 2.307244e-3 7.956013e-5
30 204103_at 229629_at AI923633 link to infopage 0.540732 1.097790e-7 2.537762e-3 8.459207e-5
31 204103_at 1559425_at AL512701 link to infopage 0.534401 1.643308e-7 3.798836e-3 1.225431e-4
32 204103_at 240070_at AW512550 TIGIT link to infopage 0.532135 1.894854e-7 4.380335e-3 1.368855e-4
33 204103_at 213539_at NM_000732 CD3D link to infopage 0.530961 2.039042e-7 4.713654e-3 1.428380e-4
34 204103_at 209795_at L07555 CD69 link to infopage 0.530204 2.137543e-7 4.941358e-3 1.453341e-4
35 204103_at 202531_at NM_002198 IRF1 link to infopage 0.526930 2.617684e-7 6.051300e-3 1.728943e-4
36 204103_at 230753_at R12665 PATL2 link to infopage 0.525297 2.893768e-7 6.689524e-3 1.858201e-4
37 204103_at 238581_at BG271923 GBP5 link to infopage 0.523956 3.141056e-7 7.261180e-3 1.962481e-4
38 204103_at 38241_at U90548 BTN3A3 link to infopage 0.523675 3.195318e-7 7.386617e-3 1.943846e-4
39 204103_at 209969_s_at BC002704 STAT1 link to infopage 0.523127 3.303711e-7 7.637190e-3 1.958254e-4
40 204103_at 1552584_at NM_153701 IL12RB1 link to infopage 0.522295 3.475000e-7 8.033157e-3 2.008289e-4
41 204103_at 205790_at NM_003726 SKAP1 link to infopage 0.521020 3.753854e-7 8.677784e-3 2.116533e-4
42 204103_at 230405_at AI143416 C5orf56 link to infopage 0.515426 5.247411e-7 1.213044e-2 2.888200e-4
43 204103_at 206666_at NM_002104 GZMK link to infopage 0.514364 5.588162e-7 1.291815e-2 3.004222e-4
44 204103_at 205291_at NM_000878 IL2RB link to infopage 0.513120 6.013850e-7 1.390222e-2 3.159595e-4
45 204103_at 206513_at NM_004833 AIM2 link to infopage 0.510515 7.007002e-7 1.619809e-2 3.599575e-4
46 204103_at 214186_s_at AI346483 HCG26 link to infopage 0.510480 7.021266e-7 1.623106e-2 3.528491e-4
47 204103_at 201137_s_at NM_002121 HLA-DPB1 link to infopage 0.508168 8.032479e-7 1.856868e-2 3.950783e-4
48 204103_at 1556919_at BC035120 LEPR link to infopage 0.504030 1.019459e-6 2.356683e-2 4.909756e-4
49 204103_at 218764_at NM_024064 PRKCH link to infopage 0.502211 1.130998e-6 2.614527e-2 5.335769e-4
50 204103_at 211991_s_at M27487 HLA-DPA1 link to infopage 0.500628 1.237299e-6 2.860263e-2 5.720527e-4

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!