[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
11740 218514_at NM_018149 C17orf71 link to infopage chromosome 17 open reading frame 71

Fetching correlation data, please wait...
Getting list of correlations for id 11740.
Getting list of p-values for id 11740.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 8.322 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 218514_at 221699_s_at AF334103 DDX50 link to infopage 0.752775 1.488453e-16 3.440858e-12 3.440858e-12
2 218514_at 213322_at AL031778 C6orf130 link to infopage 0.731185 2.850654e-15 6.589856e-11 3.294928e-11
3 218514_at 200069_at AI656011 SART3 link to infopage 0.729525 3.535374e-15 8.172724e-11 2.724241e-11
4 218514_at 201180_s_at J03198 GNAI3 link to infopage 0.716139 1.896243e-14 4.383545e-10 1.095886e-10
5 218514_at 209092_s_at AF061730 GLOD4 link to infopage 0.713102 2.739344e-14 6.332541e-10 1.266508e-10
6 218514_at 202985_s_at NM_004873 BAG5 link to infopage 0.697106 1.762301e-13 4.073911e-9 6.789851e-10
7 218514_at 201479_at NM_001363 DKC1 link to infopage 0.694170 2.447755e-13 5.658476e-9 8.083537e-10
8 218514_at 213302_at AL044326 PFAS link to infopage 0.693977 2.500877e-13 5.781278e-9 7.226598e-10
9 218514_at 202128_at NM_014821 KIAA0317 link to infopage 0.693716 2.574539e-13 5.951562e-9 6.612847e-10
10 218514_at 227254_at N56956 POU2F1 link to infopage 0.688883 4.379810e-13 1.012481e-8 1.012481e-9
11 218514_at 213379_at AF091086 COQ2 link to infopage 0.686744 5.523000e-13 1.276752e-8 1.160684e-9
12 218514_at 1558201_s_at AI889922 SLC4A1AP link to infopage 0.682938 8.304669e-13 1.919790e-8 1.599825e-9
13 218514_at 201614_s_at NM_003707 RUVBL1 link to infopage 0.682838 8.393055e-13 1.940223e-8 1.492479e-9
14 218514_at 222843_at AK023411 FIGNL1 link to infopage 0.682094 9.082998e-13 2.099717e-8 1.499798e-9
15 218514_at 221970_s_at AU158148 NOL11 link to infopage 0.679135 1.240638e-12 2.867983e-8 1.911989e-9
16 218514_at 226481_at W74375 VPRBP link to infopage 0.678910 1.270201e-12 2.936323e-8 1.835202e-9
17 218514_at 226555_at BG026789 INO80D link to infopage 0.677255 1.509645e-12 3.489847e-8 2.052851e-9
18 218514_at 235223_at AW515799 RRP36 link to infopage 0.674030 2.106626e-12 4.869888e-8 2.705493e-9
19 218514_at 202594_at NM_015344 LEPROTL1 link to infopage 0.670117 3.139213e-12 7.256918e-8 3.819430e-9
20 218514_at 228490_at AW292816 ABHD2 link to infopage 0.669086 3.483446e-12 8.052681e-8 4.026341e-9
21 218514_at 212432_at AL542571 GRPEL1 link to infopage 0.668795 3.586956e-12 8.291967e-8 3.948556e-9
22 218514_at 223429_x_at BC004122 ISY1 link to infopage 0.667260 4.184319e-12 9.672890e-8 4.396768e-9
23 218514_at 219083_at NM_018130 SHQ1 link to infopage 0.666729 4.412396e-12 1.020014e-7 4.434842e-9
24 218514_at 227407_at AI341541 TAPT1 link to infopage 0.665534 4.970228e-12 1.148968e-7 4.787365e-9
25 218514_at 205526_s_at NM_007044 KATNA1 link to infopage 0.665307 5.083838e-12 1.175231e-7 4.700923e-9
26 218514_at 212591_at AA887480 RBM34 link to infopage 0.664571 5.468494e-12 1.264152e-7 4.862122e-9
27 218514_at 209654_at BC004902 KIAA0947 link to infopage 0.664238 5.651613e-12 1.306483e-7 4.838827e-9
28 218514_at 224413_s_at AF353991 TM2D2 link to infopage 0.664024 5.772670e-12 1.334468e-7 4.765958e-9
29 218514_at 210053_at AW138827 TAF5 link to infopage 0.663692 5.965099e-12 1.378952e-7 4.755007e-9
30 218514_at 227018_at AV734194 DPP8 link to infopage 0.663233 6.241113e-12 1.442758e-7 4.809194e-9
31 218514_at 202706_s_at D86227 UMPS link to infopage 0.662760 6.538743e-12 1.511561e-7 4.876004e-9
32 218514_at 212766_s_at AW294587 ISG20L2 link to infopage 0.661670 7.277289e-12 1.682291e-7 5.257159e-9
33 218514_at 225348_at AI954700 SRSF10 link to infopage 0.659952 8.605977e-12 1.989444e-7 6.028618e-9
34 218514_at 228611_s_at BF197274 link to infopage 0.658164 1.023560e-11 2.366163e-7 6.959303e-9
35 218514_at 212787_at AI952986 YLPM1 link to infopage 0.657972 1.042738e-11 2.410498e-7 6.887138e-9
36 218514_at 221776_s_at AI885109 BRD7 link to infopage 0.655771 1.288617e-11 2.978896e-7 8.274711e-9
37 218514_at 229371_at BF940010 link to infopage 0.655322 1.345168e-11 3.109625e-7 8.404392e-9
38 218514_at 225456_at AI708776 MED1 link to infopage 0.654539 1.449633e-11 3.351116e-7 8.818726e-9
39 218514_at 47530_at AA748492 C9orf156 link to infopage 0.654229 1.493010e-11 3.451392e-7 8.849723e-9
40 218514_at 204108_at AL031778 NFYA link to infopage 0.653767 1.560171e-11 3.606647e-7 9.016617e-9
41 218514_at 227025_at BG284497 PPHLN1 link to infopage 0.653629 1.580738e-11 3.654192e-7 8.912664e-9
42 218514_at 205768_s_at NM_003645 SLC27A2 link to infopage 0.653114 1.659972e-11 3.837357e-7 9.136565e-9
43 218514_at 228902_at AA516455 NUP214 link to infopage 0.652739 1.720060e-11 3.976262e-7 9.247120e-9
44 218514_at 201594_s_at NM_005134 PPP4R1 link to infopage 0.652467 1.764902e-11 4.079924e-7 9.272554e-9
45 218514_at 219470_x_at NM_019084 CCNJ link to infopage 0.652238 1.803529e-11 4.169218e-7 9.264930e-9
46 218514_at 222028_at AI967981 ZNF45 link to infopage 0.650990 2.028765e-11 4.689897e-7 1.019543e-8
47 218514_at 218979_at NM_024945 RMI1 link to infopage 0.650789 2.067503e-11 4.779446e-7 1.016903e-8
48 218514_at 200054_at NM_003904 ZNF259 link to infopage 0.650776 2.070080e-11 4.785404e-7 9.969591e-9
49 218514_at 218269_at NM_013235 RNASEN link to infopage 0.650726 2.079845e-11 4.807977e-7 9.812198e-9
50 218514_at 223156_at BC000242 MRPS23 link to infopage 0.650500 2.124430e-11 4.911044e-7 9.822087e-9

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!