[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
14952 224768_at AK001717 IWS1 link to infopage IWS1 homolog (S. cerevisiae)

Fetching correlation data, please wait...
Getting list of correlations for id 14952.
Getting list of p-values for id 14952.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 0.148 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 224768_at 212591_at AA887480 RBM34 link to infopage 0.824261 5.880749e-22 1.359453e-17 1.359453e-17
2 224768_at 224479_s_at BC006235 MRPL45 link to infopage 0.777219 3.566214e-18 8.244018e-14 4.122009e-14
3 224768_at 201316_at AL523904 PSMA2 link to infopage 0.769809 1.159950e-17 2.681456e-13 8.938186e-14
4 224768_at 218341_at NM_024664 PPCS link to infopage 0.760954 4.488054e-17 1.037503e-12 2.593758e-13
5 224768_at 211626_x_at M21535 ERG link to infopage 0.756257 8.986043e-17 2.077304e-12 4.154607e-13
6 224768_at 1558201_s_at AI889922 SLC4A1AP link to infopage 0.755441 1.012176e-16 2.339847e-12 3.899745e-13
7 224768_at 212785_s_at AA160181 LARP7 link to infopage 0.750663 2.013332e-16 4.654220e-12 6.648886e-13
8 224768_at 209089_at BC001267 RAB5A link to infopage 0.747672 3.072025e-16 7.101601e-12 8.877001e-13
9 224768_at 203053_at NM_005872 BCAS2 link to infopage 0.743973 5.139191e-16 1.188027e-11 1.320030e-12
10 224768_at 212885_at AL545921 MPHOSPH10 link to infopage 0.743178 5.733985e-16 1.325525e-11 1.325525e-12
11 224768_at 226642_s_at BF735901 NUDCD2 link to infopage 0.733538 2.095411e-15 4.843961e-11 4.403601e-12
12 224768_at 219111_s_at NM_024072 DDX54 link to infopage 0.733419 2.128550e-15 4.920569e-11 4.100474e-12
13 224768_at 208815_x_at AB023420 HSPA4 link to infopage 0.733108 2.217169e-15 5.125429e-11 3.942638e-12
14 224768_at 235223_at AW515799 RRP36 link to infopage 0.731455 2.752166e-15 6.362182e-11 4.544416e-12
15 224768_at 222579_at BE549973 UBA5 link to infopage 0.731196 2.846542e-15 6.580351e-11 4.386901e-12
16 224768_at 201434_at NM_003314 TTC1 link to infopage 0.729057 3.755631e-15 8.681892e-11 5.426182e-12
17 224768_at 205607_s_at NM_020423 SCYL3 link to infopage 0.728754 3.905220e-15 9.027698e-11 5.310410e-12
18 224768_at 211724_x_at BC005883 MIOS link to infopage 0.728064 4.267415e-15 9.864983e-11 5.480546e-12
19 224768_at 221699_s_at AF334103 DDX50 link to infopage 0.727436 4.624885e-15 1.069135e-10 5.627024e-12
20 224768_at 209486_at BC004546 UTP3 link to infopage 0.725959 5.584431e-15 1.290953e-10 6.454765e-12
21 224768_at 218868_at NM_020445 ACTR3B link to infopage 0.722443 8.702712e-15 2.011806e-10 9.580028e-12
22 224768_at 206860_s_at NM_019005 MIOS link to infopage 0.721871 9.348249e-15 2.161035e-10 9.822885e-12
23 224768_at 224413_s_at AF353991 TM2D2 link to infopage 0.720040 1.174081e-14 2.714124e-10 1.180054e-11
24 224768_at 212483_at AW339587 NIPBL link to infopage 0.719165 1.308279e-14 3.024349e-10 1.260145e-11
25 224768_at 213379_at AF091086 COQ2 link to infopage 0.714864 2.214232e-14 5.118641e-10 2.047456e-11
26 224768_at 231896_s_at AF103800 DENR link to infopage 0.711990 3.130288e-14 7.236287e-10 2.783187e-11
27 224768_at 213671_s_at AA621558 MARS link to infopage 0.710666 3.666449e-14 8.475731e-10 3.139160e-11
28 224768_at 226466_s_at AL544688 FAM58A link to infopage 0.708612 4.677485e-14 1.081294e-9 3.861765e-11
29 224768_at 200069_at AI656011 SART3 link to infopage 0.706944 5.691981e-14 1.315815e-9 4.537294e-11
30 224768_at 223156_at BC000242 MRPS23 link to infopage 0.705212 6.968234e-14 1.610847e-9 5.369489e-11
31 224768_at 218682_s_at NM_018158 SLC4A1AP link to infopage 0.701797 1.033968e-13 2.390224e-9 7.710400e-11
32 224768_at 226230_at AA541716 SMEK2 link to infopage 0.701060 1.125083e-13 2.600855e-9 8.127673e-11
33 224768_at 221515_s_at BC001214 LCMT1 link to infopage 0.700622 1.182966e-13 2.734662e-9 8.286856e-11
34 224768_at 202093_s_at NM_019088 PAF1 link to infopage 0.698776 1.459330e-13 3.373534e-9 9.922159e-11
35 224768_at 213021_at AI741876 GOSR1 link to infopage 0.698321 1.536489e-13 3.551903e-9 1.014829e-10
36 224768_at 203095_at NM_002453 MTIF2 link to infopage 0.696988 1.785923e-13 4.128518e-9 1.146810e-10
37 224768_at 215411_s_at AL008730 TRAF3IP2 link to infopage 0.695371 2.140846e-13 4.948994e-9 1.337566e-10
38 224768_at 201956_s_at NM_014236 GNPAT link to infopage 0.695025 2.225425e-13 5.144515e-9 1.353820e-10
39 224768_at 217902_s_at NM_004667 HERC2 link to infopage 0.693322 2.689421e-13 6.217134e-9 1.594137e-10
40 224768_at 220742_s_at NM_018297 NGLY1 link to infopage 0.692715 2.876416e-13 6.649411e-9 1.662353e-10
41 224768_at 203605_at NM_003136 SRP54 link to infopage 0.691841 3.167756e-13 7.322902e-9 1.786074e-10
42 224768_at 212766_s_at AW294587 ISG20L2 link to infopage 0.691592 3.255847e-13 7.526542e-9 1.792034e-10
43 224768_at 212798_s_at AK001389 ANKMY2 link to infopage 0.690170 3.805979e-13 8.798283e-9 2.046112e-10
44 224768_at 202868_s_at NM_006627 POP4 link to infopage 0.689956 3.895960e-13 9.006290e-9 2.046884e-10
45 224768_at 203909_at NM_006359 SLC9A6 link to infopage 0.689921 3.910789e-13 9.040571e-9 2.009016e-10
46 224768_at 229878_at AI627965 KIAA1731 link to infopage 0.688943 4.351416e-13 1.005917e-8 2.186776e-10
47 224768_at 213440_at AL530264 RAB1A link to infopage 0.688635 4.499545e-13 1.040160e-8 2.213106e-10
48 224768_at 218269_at NM_013235 RNASEN link to infopage 0.687975 4.834028e-13 1.117482e-8 2.328088e-10
49 224768_at 226626_at AL133117 THOC2 link to infopage 0.687293 5.204780e-13 1.203189e-8 2.455488e-10
50 224768_at 218669_at NM_021183 RAP2C link to infopage 0.687292 5.205829e-13 1.203431e-8 2.406863e-10

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!