[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
4560 203936_s_at NM_004994 MMP9 link to infopage matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase)

Fetching correlation data, please wait...
Getting list of correlations for id 4560.
Getting list of p-values for id 4560.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 0.163 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 203936_s_at 224927_at BG251556 KIAA1949 link to infopage 0.785730 8.692902e-19 2.009538e-14 2.009538e-14
2 203936_s_at 216026_s_at AL080203 POLE link to infopage 0.781051 1.903503e-18 4.400328e-14 2.200164e-14
3 203936_s_at 203402_at AL520102 KCNAB2 link to infopage 0.780444 2.104479e-18 4.864925e-14 1.621642e-14
4 203936_s_at 1553695_a_at NM_170722 NLRX1 link to infopage 0.780264 2.167620e-18 5.010888e-14 1.252722e-14
5 203936_s_at 229101_at AI963142 LOC150166 link to infopage 0.769260 1.263584e-17 2.921028e-13 5.842055e-14
6 203936_s_at 203175_at NM_001665 RHOG link to infopage 0.760211 5.014164e-17 1.159124e-12 1.931874e-13
7 203936_s_at 203490_at NM_001421 ELF4 link to infopage 0.758539 6.426291e-17 1.485566e-12 2.122237e-13
8 203936_s_at 206200_s_at NM_001157 ANXA11 link to infopage 0.758473 6.488845e-17 1.500026e-12 1.875033e-13
9 203936_s_at 203591_s_at NM_000760 CSF3R link to infopage 0.757286 7.729160e-17 1.786750e-12 1.985278e-13
10 203936_s_at 201412_at NM_014045 LRP10 link to infopage 0.756497 8.676937e-17 2.005847e-12 2.005847e-13
11 203936_s_at 214084_x_at AW072388 link to infopage 0.755261 1.039056e-16 2.401986e-12 2.183624e-13
12 203936_s_at 223024_at AL562950 AP1M1 link to infopage 0.752107 1.638247e-16 3.787136e-12 3.155946e-13
13 203936_s_at 230322_at AI492017 NFAM1 link to infopage 0.751186 1.868844e-16 4.320208e-12 3.323237e-13
14 203936_s_at 222468_at W58365 KIAA0319L link to infopage 0.747932 2.961990e-16 6.847231e-12 4.890879e-13
15 203936_s_at 31845_at U32645 ELF4 link to infopage 0.746823 3.459829e-16 7.998087e-12 5.332058e-13
16 203936_s_at 201087_at NM_002859 PXN link to infopage 0.746095 3.830108e-16 8.854061e-12 5.533788e-13
17 203936_s_at 41047_at AI885170 C9orf16 link to infopage 0.745239 4.313809e-16 9.972233e-12 5.866019e-13
18 203936_s_at 200660_at NM_005620 S100A11 link to infopage 0.740778 7.959740e-16 1.840053e-11 1.022252e-12
19 203936_s_at 228258_at AW008519 TBC1D10C link to infopage 0.738958 1.018338e-15 2.354092e-11 1.238996e-12
20 203936_s_at 213603_s_at BE138888 RAC2 link to infopage 0.738599 1.068661e-15 2.470424e-11 1.235212e-12
21 203936_s_at 207556_s_at NM_003646 DGKZ link to infopage 0.738204 1.126946e-15 2.605161e-11 1.240553e-12
22 203936_s_at 204608_at NM_000048 ASL link to infopage 0.736494 1.416728e-15 3.275050e-11 1.488659e-12
23 203936_s_at 208438_s_at NM_005248 FGR link to infopage 0.736486 1.418290e-15 3.278662e-11 1.425505e-12
24 203936_s_at 206380_s_at NM_002621 CFP link to infopage 0.733643 2.066542e-15 4.777225e-11 1.990510e-12
25 203936_s_at 224573_at BE744389 RNASEK link to infopage 0.732905 2.277099e-15 5.263970e-11 2.105588e-12
26 203936_s_at 204961_s_at NM_000265 link to infopage 0.732058 2.543909e-15 5.880754e-11 2.261828e-12
27 203936_s_at 221059_s_at NM_021615 link to infopage 0.730653 3.054900e-15 7.062011e-11 2.615560e-12
28 203936_s_at 212531_at NM_005564 LCN2 link to infopage 0.730113 3.276481e-15 7.574241e-11 2.705086e-12
29 203936_s_at 210981_s_at AF040751 GRK6 link to infopage 0.730022 3.315539e-15 7.664532e-11 2.642942e-12
30 203936_s_at 211178_s_at AF038602 PSTPIP1 link to infopage 0.730008 3.321395e-15 7.678068e-11 2.559356e-12
31 203936_s_at 209667_at BF033242 CES2 link to infopage 0.729947 3.347806e-15 7.739124e-11 2.496492e-12
32 203936_s_at 212443_at AB011112 NBEAL2 link to infopage 0.729657 3.475853e-15 8.035129e-11 2.510978e-12
33 203936_s_at 204411_at NM_017596 KIF21B link to infopage 0.729445 3.572009e-15 8.257414e-11 2.502247e-12
34 203936_s_at 208540_x_at NM_021039 S100A11 link to infopage 0.725330 6.048900e-15 1.398324e-10 4.112719e-12
35 203936_s_at 210142_x_at AF117234 FLOT1 link to infopage 0.722440 8.706163e-15 2.012604e-10 5.750296e-12
36 203936_s_at 217977_at NM_016332 SEPX1 link to infopage 0.721644 9.616931e-15 2.223146e-10 6.175406e-12
37 203936_s_at 218017_s_at NM_025070 HGSNAT link to infopage 0.721551 9.729454e-15 2.249158e-10 6.078805e-12
38 203936_s_at 205546_s_at NM_003331 TYK2 link to infopage 0.721219 1.014031e-14 2.344136e-10 6.168779e-12
39 203936_s_at 217899_at NM_017727 TMEM214 link to infopage 0.720179 1.154069e-14 2.667861e-10 6.840668e-12
40 203936_s_at 224612_s_at AI935180 DNAJC5 link to infopage 0.719734 1.219480e-14 2.819072e-10 7.047681e-12
41 203936_s_at 217992_s_at NM_024329 EFHD2 link to infopage 0.719532 1.250254e-14 2.890213e-10 7.049301e-12
42 203936_s_at 220023_at NM_018690 APOB48R link to infopage 0.719307 1.285534e-14 2.971770e-10 7.075642e-12
43 203936_s_at 229164_s_at AI337369 ABTB1 link to infopage 0.719014 1.332959e-14 3.081400e-10 7.166047e-12
44 203936_s_at 200714_x_at NM_006812 OS9 link to infopage 0.718344 1.447675e-14 3.346590e-10 7.605886e-12
45 203936_s_at 207809_s_at NM_001183 ATP6AP1 link to infopage 0.717748 1.557611e-14 3.600728e-10 8.001618e-12
46 203936_s_at 223152_at AF312028 PPP1R12C link to infopage 0.717474 1.610873e-14 3.723854e-10 8.095335e-12
47 203936_s_at 204789_at NM_005892 FMNL1 link to infopage 0.716743 1.761577e-14 4.072237e-10 8.664333e-12
48 203936_s_at 208749_x_at AF085357 FLOT1 link to infopage 0.714362 2.353113e-14 5.439690e-10 1.133269e-11
49 203936_s_at 1553297_a_at NM_172313 CSF3R link to infopage 0.714259 2.382540e-14 5.507718e-10 1.124024e-11
50 203936_s_at 207643_s_at NM_001065 TNFRSF1A link to infopage 0.713919 2.482458e-14 5.738697e-10 1.147739e-11

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!