[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 2 variables:
id Label1 AccNum GeneSym Info Gene Name
16134 226137_at AI288759 ZFHX3 link to infopage zinc finger homeobox 3
21848 242738_s_at BG402859 ZFHX3 link to infopage zinc finger homeobox 3

Fetching correlation data, please wait...
Getting list of correlations for id 16134.
Getting list of p-values for id 16134.
1 of 2 done.
Getting list of correlations for id 21848.
Getting list of p-values for id 21848.
2 of 2 done.
Calculating corrections for multiple testing (n=46234), please wait...
Done; whole program took 0.184 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 226137_at 235570_at AW298235 RBMS3 link to infopage 0.768007 1.535013e-17 7.096977e-13 7.096977e-13
2 226137_at 204589_at NM_014840 NUAK1 link to infopage 0.760908 4.518970e-17 2.089301e-12 1.044650e-12
3 226137_at 202011_at NM_003257 TJP1 link to infopage 0.748432 2.760959e-16 1.276502e-11 4.255006e-12
4 226137_at 236038_at N50714 link to infopage 0.741976 6.760583e-16 3.125688e-11 7.814220e-12
5 226137_at 209120_at AL037401 NR2F2 link to infopage 0.741849 6.879144e-16 3.180503e-11 6.361007e-12
6 226137_at 225078_at AV686514 EMP2 link to infopage 0.736937 1.335415e-15 6.174159e-11 1.029026e-11
7 226137_at 202551_s_at BG546884 CRIM1 link to infopage 0.736323 1.449313e-15 6.700754e-11 9.572506e-12
8 226137_at 206858_s_at NM_004503 HOXC6 link to infopage 0.731827 2.621955e-15 1.212234e-10 1.515293e-11
9 226137_at 213158_at AA045174 link to infopage 0.730661 3.051810e-15 1.410974e-10 1.567749e-11
10 242738_s_at 227312_at AI694536 SNTB2 link to infopage 0.730625 3.066117e-15 1.417588e-10 1.417588e-11
11 226137_at 203706_s_at NM_003507 FZD7 link to infopage 0.727404 4.644025e-15 2.147118e-10 1.951926e-11
12 226137_at 202133_at BF674349 WWTR1 link to infopage 0.726434 5.256343e-15 2.430218e-10 2.025182e-11
13 226137_at 203002_at NM_016201 AMOTL2 link to infopage 0.724423 6.784733e-15 3.136853e-10 2.412964e-11
14 226137_at 230250_at AI670852 PTPRB link to infopage 0.723227 7.888005e-15 3.646940e-10 2.604957e-11
15 226137_at 202202_s_at NM_002290 LAMA4 link to infopage 0.720025 1.176216e-14 5.438117e-10 3.625411e-11
16 242738_s_at 213236_at AK025495 SASH1 link to infopage 0.719243 1.295705e-14 5.990564e-10 3.744103e-11
17 226137_at 212503_s_at N22859 DIP2C link to infopage 0.717535 1.598829e-14 7.392026e-10 4.348251e-11
18 242738_s_at 41644_at AB018333 SASH1 link to infopage 0.715012 2.174858e-14 1.005524e-9 5.586243e-11
19 226137_at 224955_at AI590088 TEAD1 link to infopage 0.712191 3.056094e-14 1.412954e-9 7.436602e-11
20 226137_at 213675_at W61005 link to infopage 0.711712 3.236136e-14 1.496195e-9 7.480975e-11
21 226137_at 209289_at AI700518 NFIB link to infopage 0.711096 3.483353e-14 1.610494e-9 7.669017e-11
22 226137_at 203329_at NM_002845 PTPRM link to infopage 0.711025 3.513138e-14 1.624264e-9 7.383020e-11
23 242738_s_at 226137_at AI288759 ZFHX3 link to infopage 0.709669 4.127983e-14 1.908531e-9 8.297963e-11
24 226137_at 242738_s_at BG402859 ZFHX3 link to infopage 0.709669 4.127983e-14 1.908531e-9 7.952214e-11
25 226137_at 209684_at AL136924 RIN2 link to infopage 0.708139 4.945953e-14 2.286712e-9 9.146848e-11
26 226137_at 209099_x_at U73936 JAG1 link to infopage 0.707412 5.388010e-14 2.491092e-9 9.581125e-11
27 226137_at 229657_at BF431989 THRB link to infopage 0.706669 5.877944e-14 2.717609e-9 1.006522e-10
28 242738_s_at 202822_at BF221852 LPP link to infopage 0.706280 6.151996e-14 2.844314e-9 1.015826e-10
29 226137_at 225147_at AL521959 CYTH3 link to infopage 0.704264 7.779615e-14 3.596827e-9 1.240285e-10
30 226137_at 225688_s_at AK025444 PHLDB2 link to infopage 0.700545 1.193299e-13 5.517098e-9 1.839033e-10
31 226137_at 204497_at AB011092 ADCY9 link to infopage 0.700419 1.210679e-13 5.597454e-9 1.805630e-10
32 226137_at 227792_at AA490685 ITPRIPL2 link to infopage 0.699786 1.301228e-13 6.016096e-9 1.880030e-10
33 226137_at 208789_at BC004295 PTRF link to infopage 0.699700 1.314013e-13 6.075208e-9 1.840972e-10
34 242738_s_at 235570_at AW298235 RBMS3 link to infopage 0.698340 1.533218e-13 7.088681e-9 2.084906e-10
35 226137_at 226380_at N21442 PTPN21 link to infopage 0.698319 1.536940e-13 7.105890e-9 2.030254e-10
36 242738_s_at 212423_at AK024784 ZCCHC24 link to infopage 0.697544 1.677421e-13 7.755390e-9 2.154275e-10
37 226137_at 216268_s_at U77914 JAG1 link to infopage 0.693461 2.648340e-13 1.224433e-8 3.309279e-10
38 226137_at 214239_x_at AI560455 PCGF2 link to infopage 0.691688 3.221569e-13 1.489460e-8 3.919632e-10
39 226137_at 226022_at AU144882 SASH1 link to infopage 0.690805 3.550132e-13 1.641368e-8 4.208635e-10
40 226137_at 222455_s_at AF237771 PARVA link to infopage 0.690106 3.832519e-13 1.771927e-8 4.429817e-10
41 226137_at 204036_at AW269335 LPAR1 link to infopage 0.689904 3.918383e-13 1.811625e-8 4.418598e-10
42 226137_at 226028_at AA156022 ROBO4 link to infopage 0.689736 3.990591e-13 1.845010e-8 4.392881e-10
43 226137_at 226252_at AA058578 link to infopage 0.689289 4.190298e-13 1.937342e-8 4.505447e-10
44 226137_at 213029_at BG478428 NFIB link to infopage 0.688703 4.466536e-13 2.065058e-8 4.693314e-10
45 226137_at 213766_x_at N36926 GNA11 link to infopage 0.688404 4.614395e-13 2.133419e-8 4.740932e-10
46 226137_at 212765_at AB029001 CAMSAP1L1 link to infopage 0.688368 4.632252e-13 2.141675e-8 4.655816e-10
47 242738_s_at 202551_s_at BG546884 CRIM1 link to infopage 0.687735 4.961587e-13 2.293940e-8 4.880724e-10
48 242738_s_at 213103_at AA128023 STARD13 link to infopage 0.687390 5.150475e-13 2.381271e-8 4.960980e-10
49 226137_at 206481_s_at NM_001290 LDB2 link to infopage 0.686437 5.709237e-13 2.639609e-8 5.386957e-10
50 226137_at 228121_at AU145950 TGFB2 link to infopage 0.686277 5.808636e-13 2.685565e-8 5.371130e-10

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!