[Correlation Browser / New Search] [List of best correlations] [List of all variables] [Stats] [Help/About]

Correlations in the bone dataset

Use the form to search for: (View the full list of available key terms [here]).

Search Options: Find correlations between...
Gene/Label/Number: and (Empty also means "all others")
Output Options
Restrict output to miRs, Transcription factors? (Empty: No restrictions.)
  with keyword:
 KEGG Pathway:
Limit output to rows.
Remove "self correlations", i.e. correlations of a variable with itself
Sort results by positive, negative or absolute value of correlation
Starting timer.
Connected to database.
Searching for user input in variable labels, Entrez IDs, Accession Numbers...
Evaluating targets, filters and restrictions...

Finding correlations with 1 variable:
id Label1 AccNum GeneSym Info Gene Name
22615 44702_at R77097 SYDE1 link to infopage synapse defective 1, Rho GTPase, homolog 1 (C. elegans)

Fetching correlation data, please wait...
Getting list of correlations for id 22615.
Getting list of p-values for id 22615.
1 of 1 done.
Calculating corrections for multiple testing (n=23117), please wait...
Done; whole program took 0.162 seconds. Transmitting 50 results:

Rank Label1 Label2 AccNum GeneSym Info Pearson r Raw p Bonferroni FDR (BH)
1 44702_at 211126_s_at U46006 CSRP2 link to infopage 0.710909 3.561829e-14 8.233880e-10 8.233880e-10
2 44702_at 227195_at AA603467 ZNF503 link to infopage 0.651853 1.870255e-11 4.323468e-7 2.161734e-7
3 44702_at 222450_at AL035541 PMEPA1 link to infopage 0.644098 3.848803e-11 8.897277e-7 2.965759e-7
4 44702_at 228109_at AI912976 RASGRF2 link to infopage 0.641431 4.909649e-11 1.134964e-6 2.837409e-7
5 44702_at 52255_s_at AI984221 COL5A3 link to infopage 0.641018 5.097188e-11 1.178317e-6 2.356634e-7
6 44702_at 207030_s_at NM_001321 CSRP2 link to infopage 0.637171 7.208406e-11 1.666367e-6 2.777279e-7
7 44702_at 213075_at AL050002 OLFML2A link to infopage 0.635666 8.244065e-11 1.905780e-6 2.722543e-7
8 44702_at 201324_at NM_001423 EMP1 link to infopage 0.633420 1.005889e-10 2.325314e-6 2.906643e-7
9 44702_at 222449_at AL035541 PMEPA1 link to infopage 0.630455 1.304886e-10 3.016504e-6 3.351672e-7
10 44702_at 211340_s_at M28882 MCAM link to infopage 0.629574 1.409006e-10 3.257199e-6 3.257199e-7
11 44702_at 212494_at AB028998 TENC1 link to infopage 0.628397 1.560586e-10 3.607608e-6 3.279643e-7
12 44702_at 229265_at AA927480 SKI link to infopage 0.626573 1.826888e-10 4.223217e-6 3.519348e-7
13 44702_at 229638_at AI681917 IRX3 link to infopage 0.626549 1.830632e-10 4.231872e-6 3.255286e-7
14 44702_at 216973_s_at S49765 HOXB7 link to infopage 0.622360 2.618568e-10 6.053344e-6 4.323817e-7
15 44702_at 209087_x_at AF089868 MCAM link to infopage 0.622309 2.630054e-10 6.079896e-6 4.053264e-7
16 44702_at 202260_s_at NM_003165 STXBP1 link to infopage 0.620809 2.985588e-10 6.901784e-6 4.313615e-7
17 44702_at 201325_s_at NM_001423 EMP1 link to infopage 0.620754 2.999561e-10 6.934084e-6 4.078873e-7
18 44702_at 213422_s_at AW888223 MXRA8 link to infopage 0.618908 3.503123e-10 8.098169e-6 4.498983e-7
19 44702_at 204682_at NM_000428 LTBP2 link to infopage 0.614369 5.108508e-10 1.180934e-5 6.215441e-7
20 44702_at 219091_s_at NM_024756 MMRN2 link to infopage 0.609352 7.697779e-10 1.779496e-5 8.897478e-7
21 44702_at 202202_s_at NM_002290 LAMA4 link to infopage 0.608984 7.930675e-10 1.833334e-5 8.730162e-7
22 44702_at 210869_s_at M29277 MCAM link to infopage 0.606799 9.458061e-10 2.186420e-5 9.938273e-7
23 44702_at 221016_s_at NM_031283 TCF7L1 link to infopage 0.598670 1.800511e-9 4.162241e-5 1.809670e-6
24 44702_at 211535_s_at M60485 FGFR1 link to infopage 0.598414 1.836756e-9 4.246028e-5 1.769178e-6
25 44702_at 217890_s_at NM_018222 PARVA link to infopage 0.596853 2.074061e-9 4.794606e-5 1.917842e-6
26 44702_at 227394_at W94001 NCAM1 link to infopage 0.594712 2.447373e-9 5.657591e-5 2.175997e-6
27 44702_at 202796_at NM_007286 SYNPO link to infopage 0.589600 3.616014e-9 8.359139e-5 3.095977e-6
28 44702_at 203238_s_at NM_000435 NOTCH3 link to infopage 0.588576 3.907019e-9 9.031856e-5 3.225663e-6
29 44702_at 213249_at AU145127 FBXL7 link to infopage 0.587771 4.151224e-9 9.596385e-5 3.309098e-6
30 44702_at 200986_at NM_000062 SERPING1 link to infopage 0.585959 4.755478e-9 1.099324e-4 3.664413e-6
31 44702_at 201261_x_at BC002416 BGN link to infopage 0.583239 5.822831e-9 1.346064e-4 4.342141e-6
32 44702_at 200878_at AF052094 EPAS1 link to infopage 0.582467 6.164922e-9 1.425145e-4 4.453578e-6
33 44702_at 213348_at N33167 CDKN1C link to infopage 0.581481 6.629820e-9 1.532616e-4 4.644290e-6
34 44702_at 217892_s_at NM_016357 LIMA1 link to infopage 0.581452 6.644025e-9 1.535899e-4 4.517351e-6
35 44702_at 212843_at AA126505 NCAM1 link to infopage 0.580768 6.986907e-9 1.615163e-4 4.614752e-6
36 44702_at 37005_at D28124 NBL1 link to infopage 0.580318 7.221618e-9 1.669421e-4 4.637282e-6
37 44702_at 226834_at BG112263 link to infopage 0.576715 9.391407e-9 2.171012e-4 5.867599e-6
38 44702_at 213675_at W61005 link to infopage 0.576277 9.694762e-9 2.241138e-4 5.897732e-6
39 44702_at 212771_at AU150943 FAM171A1 link to infopage 0.574012 1.141427e-8 2.638638e-4 6.765738e-6
40 44702_at 209493_at AF338650 PDZD2 link to infopage 0.573665 1.170183e-8 2.705112e-4 6.762781e-6
41 44702_at 211959_at AW007532 IGFBP5 link to infopage 0.572932 1.233347e-8 2.851128e-4 6.953972e-6
42 44702_at 211066_x_at BC006439 link to infopage 0.572074 1.311301e-8 3.031334e-4 7.217463e-6
43 44702_at 202284_s_at NM_000389 CDKN1A link to infopage 0.570617 1.454648e-8 3.362711e-4 7.820258e-6
44 44702_at 201215_at NM_005032 PLS3 link to infopage 0.570230 1.495140e-8 3.456315e-4 7.855260e-6
45 44702_at 205289_at AA583044 BMP2 link to infopage 0.567932 1.758720e-8 4.065634e-4 9.034742e-6
46 44702_at 213905_x_at AA845258 BGN link to infopage 0.566796 1.904856e-8 4.403455e-4 9.572729e-6
47 44702_at 45297_at AI417917 EHD2 link to infopage 0.564426 2.247736e-8 5.196091e-4 1.105551e-5
48 44702_at 204400_at NM_005864 EFS link to infopage 0.563392 2.415112e-8 5.583014e-4 1.163128e-5
49 44702_at 205913_at NM_002666 PLIN1 link to infopage 0.560362 2.976712e-8 6.881265e-4 1.404340e-5
50 44702_at 210964_s_at U94364 GYG2 link to infopage 0.559354 3.189582e-8 7.373356e-4 1.474671e-5

Note that correlations with a raw p-value above 0.05 may have been removed from the results.

Correlation Browser 2.0: Daniel Sachse, Sjur Reppe, Kåre Gautvik - 2013.

Valid XHTML 1.0 Transitional Valid CSS!